Federal Workforce Demographics
Age distribution and education levels across the federal civilian workforce, drawn directly from OPM FedScope (June 2026).
According to the U.S. Office of Personnel Management FedScope dataset (June 2026), these breakdowns cover the 1,953,300 federal civilian employees recorded across 126 agencies. The tables below group that workforce by age band and education level - see our methodology.
Age Distribution
1,953,300 employees by age group
| Age Group | Employees | % of Total | Avg Salary | Avg LOS | Distribution |
|---|---|---|---|---|---|
| 65 OR MORE | 104,269 | 5.3% | $126,475 | 21 yrs | |
| LESS THAN 20 | 1,721 | 0.1% | $43,612 | 0.3 yrs | |
| 20-24 | 43,036 | 2.2% | $56,418 | 1.7 yrs | |
| 25-29 | 117,970 | 6.0% | $76,606 | 3.6 yrs | |
| 30-34 | 176,580 | 9.0% | $95,851 | 6 yrs | |
| 35-39 | 237,409 | 12.2% | $111,216 | 8.8 yrs | |
| 40-44 | 294,327 | 15.1% | $120,832 | 12.3 yrs | |
| 45-49 | 296,356 | 15.2% | $124,568 | 14.8 yrs | |
| 50-54 | 256,881 | 13.2% | $126,286 | 16.2 yrs | |
| 55-59 | 249,923 | 12.8% | $126,153 | 18.1 yrs | |
| 60-64 | 174,828 | 9.0% | $125,979 | 19.5 yrs | |
Education Levels
1,947,822 employees by education level
| Education Level | Employees | % of Total | Avg Salary | Avg LOS |
|---|---|---|---|---|
| High School Or Less | 570,492 | 29.3% | $85,233 | 11.9 yrs |
| Bachelors Degree | 535,383 | 27.5% | $117,912 | 13.8 yrs |
| Masters Or Professional Degree | 416,456 | 21.4% | $159,595 | 13.8 yrs |
| Some College Or Associates Degree | 341,239 | 17.5% | $91,355 | 14.4 yrs |
| Doctorate Degree | 84,252 | 4.3% | $160,503 | 12.8 yrs |
Download the 51-jurisdiction duty-station extract: federal-workforce-by-state.csv (same extract as /statistics).