PlainGovJobs

Federal Workforce Demographics

Age distribution and education levels across the federal workforce. Data from OPM FedScope, March 2025.

Age Distribution

2,289,472 employees by age group

Age Group Employees % of Total Avg Salary
Less than 20 2,039 0.1% $44,908
20-24 54,183 2.4% $58,582
25-29 142,250 6.2% $76,080
30-34 210,960 9.2% $90,540
35-39 282,427 12.3% $104,251
40-44 336,835 14.7% $113,368
45-49 315,708 13.8% $117,497
50-54 303,183 13.2% $118,528
55-59 293,912 12.8% $120,210
60-64 218,601 9.5% $121,530
65 or more 129,374 5.7% $122,278

Education Levels

2,289,472 employees by education level

Education Level Employees % of Total Avg Salary
High School Graduate Or Certificate Of Equivalency 626,451 27.4% $85,220
Bachelor's Degree 607,371 26.5% $113,080
Master's Degree 398,749 17.4% $129,122
Associate Degree 140,917 6.2% $91,071
Doctorate Degree 89,067 3.9% $155,026
First Professional 85,392 3.7% $216,386
Some College — Less Than One Year 68,389 3.0% $91,807
One Year College 49,376 2.2% $91,339
Two Years College 49,367 2.2% $93,398
Terminal Occupational Program — Certificate Of Completion, Diploma Or Equivalent 31,839 1.4% $77,570
No Formal Education Or Some Elementary School — Did Not Complete 29,285 1.3% $77,073
Four Years College 23,784 1.0% $101,146
Post-bachelor's 23,245 1.0% $127,697
Three Years College 22,593 1.0% $97,830
Post-master's 11,244 0.5% $134,741
Post-doctorate 8,434 0.4% $168,811
Some High School — Did Not Complete 8,308 0.4% $72,503
Terminal Occupational Program — Did Not Complete 7,813 0.3% $83,569
Post-first Professional 2,618 0.1% $160,589
Sixth-year Degree 1,291 0.1% $136,915
Post-sixth Year 675 0.0% $146,179
Elementary School Completed — No High School 383 0.0% $60,118