Federal Occupations
663 occupations across 60 occupation families, OPM FedScope, June 2026.
According to this portal's Publishing Organization, this page was last reviewed in August 2026 against our methodology. Figures and extracts on this site, including tables above 1,000 rows when the corpus is that large, are the publisher's responsibility.
| Occupation Family | Occupations | Employees | Avg Salary |
|---|---|---|---|
| MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP (06) | 45 | 339,162 | $129,299 |
| GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP (03) | 31 | 260,640 | $113,993 |
| INVESTIGATION GROUP (18) | 20 | 209,389 | $109,640 |
| ENGINEERING AND ARCHITECTURE GROUP (08) | 29 | 120,278 | $139,268 |
| LEGAL AND KINDRED GROUP (09) | 18 | 110,958 | $107,690 |
| SOCIAL SCIENCE, PSYCHOLOGY, AND WELFARE GROUP (01) | 29 | 101,196 | $115,624 |
| MISCELLANEOUS OCCUPATIONS GROUP (00) | 27 | 92,278 | $100,597 |
| ACCOUNTING AND BUDGET GROUP (05) | 18 | 86,835 | $107,960 |
| BUSINESS AND INDUSTRY GROUP (11) | 25 | 83,993 | $121,254 |
| INFORMATION TECHNOLOGY GROUP (22) | 3 | 77,049 | $147,426 |
| BIOLOGICAL SCIENCES GROUP (04) | 31 | 67,961 | $91,937 |
| HUMAN RESOURCES MANAGEMENT GROUP (02) | 7 | 42,460 | $119,783 |
| TRANSPORTATION GROUP (21) | 20 | 42,428 | $139,339 |
| EDUCATION GROUP (17) | 11 | 31,426 | $102,614 |
| PHYSICAL SCIENCES GROUP (13) | 25 | 26,960 | $132,841 |
| MATHEMATICS AND STATISTICS GROUP (15) | 11 | 22,044 | $147,015 |
| SUPPLY GROUP (20) | 8 | 20,755 | $71,235 |
| GENERAL MAINTENANCE AND OPERATIONS WORK FAMILY (47) | 10 | 15,982 | $75,441 |
| EQUIPMENT, FACILITIES, AND SERVICES GROUP (16) | 8 | 15,807 | $107,666 |
| INFORMATION AND ARTS GROUP (10) | 19 | 14,755 | $123,119 |
| GENERAL SERVICES AND SUPPORT WORK FAMILY (35) | 5 | 14,196 | $47,250 |
| TRANSPORTATION/MOBILE EQUIPMENT MAINTENANCE FAMILY (58) | 5 | 11,831 | $85,677 |
| FOOD PREPARATION AND SERVING FAMILY (74) | 6 | 10,719 | $58,035 |
| COPYRIGHT, PATENT, AND TRADEMARK GROUP (12) | 7 | 10,490 | $159,824 |
| WAREHOUSING AND STOCK HANDLING FAMILY (69) | 9 | 10,194 | $67,326 |
| AIRCRAFT OVERHAUL FAMILY (88) | 5 | 10,049 | $94,788 |
| INDUSTRIAL EQUIPMENT MAINTENANCE FAMILY (53) | 12 | 9,873 | $87,471 |
| TRANSPORTATION/MOBILE EQUIPMENT OPERATION FAMILY (57) | 15 | 9,311 | $67,729 |
| ELECTRONIC EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY (26) | 6 | 8,199 | $117,265 |
| ELECTRICAL INSTALLATION AND MAINTENANCE FAMILY (28) | 5 | 8,082 | $102,791 |
| QUALITY ASSURANCE, INSPECTION, AND GRADING GROUP (19) | 3 | 7,261 | $69,649 |
| METAL WORK FAMILY (38) | 7 | 7,198 | $79,879 |
| VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) (99) | 55 | 6,786 | $74,295 |
| INDUSTRIAL EQUIPMENT OPERATION FAMILY (54) | 12 | 4,810 | $97,441 |
| PLUMBING AND PIPEFITTING FAMILY (42) | 4 | 4,411 | $81,674 |
| METAL PROCESSING FAMILY (37) | 9 | 3,792 | $87,041 |
| PAINTING AND PAPERHANGING FAMILY (41) | 3 | 3,676 | $76,250 |
| MACHINE TOOL WORK FAMILY (34) | 4 | 3,567 | $91,463 |
| LIBRARY AND ARCHIVES GROUP (14) | 6 | 3,259 | $95,903 |
| MISCELLANEOUS OCCUPATIONS FAMILY (52) | 5 | 2,863 | $85,787 |
| VETERINARY MEDICAL SCIENCE GROUP (07) | 3 | 1,949 | $118,371 |
| ARMAMENT WORK FAMILY (66) | 6 | 1,944 | $88,007 |
| ENGINE OVERHAUL FAMILY (86) | 3 | 1,764 | $76,220 |
| WOOD WORK FAMILY (46) | 6 | 1,585 | $77,494 |
| PLANT AND ANIMAL WORK FAMILY (50) | 7 | 1,470 | $66,103 |
| FLUID SYSTEMS MAINTENANCE FAMILY (82) | 3 | 1,431 | n/a |
| PLIABLE MATERIALS WORK FAMILY (43) | 4 | 1,384 | $86,717 |
| AMMUNITION, EXPLOSIVES, AND TOXIC MATERIALS WORK FAMILY (65) | 4 | 1,236 | n/a |
| GENERAL EQUIPMENT MAINTENANCE FAMILY (48) | 9 | 1,128 | $74,120 |
| PRINTING FAMILY (44) | 9 | 994 | $112,605 |
| STRUCTURAL AND FINISHING WORK FAMILY (36) | 7 | 949 | $74,151 |
| LAUNDRY, DRY CLEANING, AND PRESSING FAMILY (73) | 3 | 825 | $49,064 |
| INSTRUMENT WORK FAMILY (33) | 5 | 718 | $59,490 |
| FABRIC AND LEATHER WORK FAMILY (31) | 4 | 618 | $73,734 |
| PACKING AND PROCESSING FAMILY (70) | 4 | 492 | $62,733 |
| WIRE COMMUNICATIONS EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY (25) | 3 | 317 | $89,241 |
| LENS AND CRYSTAL WORK FAMILY (40) | 1 | 125 | $65,549 |
| PERSONAL SERVICES FAMILY (76) | 2 | 63 | $43,574 |
| MOTION PICTURE, RADIO, TELEVISION, AND SOUND EQUIPMENT OPERATING FAMILY (39) | 2 | 20 | $124,573 |
| Occupation | Family | Employees | Avg Salary |
|---|---|---|---|
| Able Seaman (9924) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 338 | $51,760 |
| Able Seaman-Maintenance (9925) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 556 | n/a |
| Accounting (0510) | ACCOUNTING AND BUDGET GROUP | 8,731 | $145,658 |
| Accounting Technician (0525) | ACCOUNTING AND BUDGET GROUP | 1,754 | $61,366 |
| Actuarial Science (1510) | MATHEMATICS AND STATISTICS GROUP | 233 | $167,765 |
| Administration and Office Support Student Trainee (0399) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 738 | $43,741 |
| Administrative Law Judge (0935) | LEGAL AND KINDRED GROUP | 1,189 | $208,642 |
| Administrative Officer (0341) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 8,149 | $110,689 |
| Aerospace Engineering (0861) | ENGINEERING AND ARCHITECTURE GROUP | 8,359 | $155,848 |
| Agricultural Commodity Aid (1981) | QUALITY ASSURANCE, INSPECTION, AND GRADING GROUP | 735 | $38,048 |
| Agricultural Commodity Grading (1980) | QUALITY ASSURANCE, INSPECTION, AND GRADING GROUP | 1,562 | $69,487 |
| Agricultural Engineering (0890) | ENGINEERING AND ARCHITECTURE GROUP | 221 | $114,428 |
| Agricultural Market Reporting (1147) | BUSINESS AND INDUSTRY GROUP | 113 | $101,151 |
| Agricultural Marketing (1146) | BUSINESS AND INDUSTRY GROUP | 367 | $125,864 |
| Agricultural Program Specialist (1145) | BUSINESS AND INDUSTRY GROUP | 312 | $114,066 |
| Agricultural Warehouse Inspection Series (1850) | INVESTIGATION GROUP | 34 | $100,787 |
| Agronomy (0471) | BIOLOGICAL SCIENCES GROUP | 160 | $114,506 |
| Air Conditioning Equipment Mechanic (5306) | INDUSTRIAL EQUIPMENT MAINTENANCE FAMILY | 2,341 | $81,732 |
| Air Conditioning Equipment Operating (5415) | INDUSTRIAL EQUIPMENT OPERATION FAMILY | 130 | $76,659 |
| Air Navigation (2183) | TRANSPORTATION GROUP | 60 | n/a |
| Air Safety Investigating (1815) | INVESTIGATION GROUP | 27 | $141,503 |
| Air Traffic Assistance (2154) | TRANSPORTATION GROUP | 212 | $84,118 |
| Air Traffic Control (2152) | TRANSPORTATION GROUP | 21,627 | $153,037 |
| Aircraft Attending (8862) | AIRCRAFT OVERHAUL FAMILY | 132 | $63,296 |
| Aircraft Electrician (2892) | ELECTRICAL INSTALLATION AND MAINTENANCE FAMILY | 989 | $87,599 |
| Aircraft Engine Mechanic (8602) | ENGINE OVERHAUL FAMILY | 1,686 | $92,060 |
| Aircraft Freight Loading (6968) | WAREHOUSING AND STOCK HANDLING FAMILY | 165 | n/a |
| Aircraft Mechanic (8852) | AIRCRAFT OVERHAUL FAMILY | 8,041 | $96,241 |
| Aircraft Mechnical Parts Repairing (8840) | AIRCRAFT OVERHAUL FAMILY | 327 | n/a |
| Aircraft Operation (2181) | TRANSPORTATION GROUP | 2,432 | $149,284 |
| Aircraft Ordnance Systems Mechanic (6652) | ARMAMENT WORK FAMILY | 746 | n/a |
| Aircraft Pneudraulic Systems Mechanic (8268) | FLUID SYSTEMS MAINTENANCE FAMILY | 637 | n/a |
| Aircraft Propeller Mechanic (8810) | AIRCRAFT OVERHAUL FAMILY | 68 | n/a |
| Aircraft Survival Flight Equipment Repair (4818) | GENERAL EQUIPMENT MAINTENANCE FAMILY | 337 | n/a |
| Aircrew Technician (2185) | TRANSPORTATION GROUP | 374 | n/a |
| Airfield Clearing Equipment Operating (5767) | TRANSPORTATION/MOBILE EQUIPMENT OPERATION FAMILY | 42 | n/a |
| Animal Caretaking (5048) | PLANT AND ANIMAL WORK FAMILY | 307 | $58,156 |
| Animal Health Technician (0704) | VETERINARY MEDICAL SCIENCE GROUP | 415 | $67,066 |
| Animal Science (0487) | BIOLOGICAL SCIENCES GROUP | 55 | $141,981 |
| Appraising (1171) | BUSINESS AND INDUSTRY GROUP | 419 | $135,133 |
| Apprenticeship and Training (0243) | HUMAN RESOURCES MANAGEMENT GROUP | 62 | $129,279 |
| Archeology (0193) | SOCIAL SCIENCE, PSYCHOLOGY, AND WELFARE GROUP | 1,448 | $91,675 |
| Architecture (0808) | ENGINEERING AND ARCHITECTURE GROUP | 1,652 | $141,947 |
| Archives Technician (1421) | LIBRARY AND ARCHIVES GROUP | 1,284 | $68,544 |
| Archivist (1420) | LIBRARY AND ARCHIVES GROUP | 571 | $121,113 |
| Art Specialist (1056) | INFORMATION AND ARTS GROUP | 4 | $62,235 |
| Artillery Repairing (6605) | ARMAMENT WORK FAMILY | 144 | n/a |
| Assistant Cook (9975) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 98 | n/a |
| Assistant Damage Control Officer (9915) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 46 | n/a |
| Assistant Storekeeper (9994) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 194 | n/a |
| Astronomy and Space Science (1330) | PHYSICAL SCIENCES GROUP | 416 | $177,819 |
| Audiovisual Production (1071) | INFORMATION AND ARTS GROUP | 619 | $128,404 |
| Auditing (0511) | ACCOUNTING AND BUDGET GROUP | 5,808 | $144,351 |
| Automotive Mechanic (5823) | TRANSPORTATION/MOBILE EQUIPMENT MAINTENANCE FAMILY | 1,079 | $81,292 |
| Aviation Safety (1825) | INVESTIGATION GROUP | 4,206 | $143,216 |
| Baking (7402) | FOOD PREPARATION AND SERVING FAMILY | 16 | $63,987 |
| Barbering (7603) | PERSONAL SERVICES FAMILY | 12 | n/a |
| Battery Repairing (3725) | METAL PROCESSING FAMILY | 13 | $72,252 |
| Bearing Reconditioning (4850) | GENERAL EQUIPMENT MAINTENANCE FAMILY | 25 | n/a |
| Bindery Working (4402) | PRINTING FAMILY | 256 | $103,645 |
| Bioengineering & Biomedical Engineering (0858) | ENGINEERING AND ARCHITECTURE GROUP | 1,018 | $145,285 |
| Biological Science Student Trainee (0499) | BIOLOGICAL SCIENCES GROUP | 202 | $42,777 |
| Biological Science Technician (0404) | BIOLOGICAL SCIENCES GROUP | 5,212 | $56,618 |
| Blocking and Bracing (4602) | WOOD WORK FAMILY | 134 | n/a |
| Boat Building and Repairing (4717) | GENERAL MAINTENANCE AND OPERATIONS WORK FAMILY | 34 | $74,449 |
| Boatswain (9920) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 106 | $77,466 |
| Boatswain's Mate (9923) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 199 | $60,969 |
| Boiler Plant Operating (5402) | INDUSTRIAL EQUIPMENT OPERATION FAMILY | 762 | $76,211 |
| Boilermaking (3808) | METAL WORK FAMILY | 85 | n/a |
| Bookbinding (4441) | PRINTING FAMILY | 29 | $124,878 |
| Border Patrol Enforcement Series (1896) | INVESTIGATION GROUP | 21,781 | n/a |
| Botany (0430) | BIOLOGICAL SCIENCES GROUP | 278 | $95,628 |
| Bowling Equipment Repairing (4819) | GENERAL EQUIPMENT MAINTENANCE FAMILY | 1 | n/a |
| Braking-Switching and Conducting (5736) | TRANSPORTATION/MOBILE EQUIPMENT OPERATION FAMILY | 46 | n/a |
| Broadcasting Equipment Operating (3940) | MOTION PICTURE, RADIO, TELEVISION, AND SOUND EQUIPMENT OPERATING FAMILY | 16 | $124,573 |
| Budget Analysis (0560) | ACCOUNTING AND BUDGET GROUP | 12,255 | $131,861 |
| Budget Clerical and Assistance (0561) | ACCOUNTING AND BUDGET GROUP | 358 | $59,989 |
| Buffing and Polishing (3727) | METAL PROCESSING FAMILY | 6 | $84,749 |
| Building Management (1176) | BUSINESS AND INDUSTRY GROUP | 986 | $122,043 |
| Bulk Money Handling (6941) | WAREHOUSING AND STOCK HANDLING FAMILY | 120 | $69,330 |
| Business and Industry Student Trainee (1199) | BUSINESS AND INDUSTRY GROUP | 200 | $41,212 |
| Cargo Scheduling (2144) | TRANSPORTATION GROUP | 33 | n/a |
| Carpentry (4607) | WOOD WORK FAMILY | 925 | $76,725 |
| Cartographic Technician (1371) | PHYSICAL SCIENCES GROUP | 197 | $70,389 |
| Cartography (1370) | PHYSICAL SCIENCES GROUP | 487 | $120,890 |
| Cash Processing (0530) | ACCOUNTING AND BUDGET GROUP | 666 | $56,494 |
| Cement Finishing (3602) | STRUCTURAL AND FINISHING WORK FAMILY | 10 | n/a |
| Cemetery Administration Services (1630) | EQUIPMENT, FACILITIES, AND SERVICES GROUP | 414 | $84,117 |
| Cemetery Caretaking (4754) | GENERAL MAINTENANCE AND OPERATIONS WORK FAMILY | 644 | $63,552 |
| Chaplain (0060) | MISCELLANEOUS OCCUPATIONS GROUP | 1,231 | $104,037 |
| Chemical Engineering (0893) | ENGINEERING AND ARCHITECTURE GROUP | 784 | $149,951 |
| Chemistry (1320) | PHYSICAL SCIENCES GROUP | 4,440 | $149,099 |
| Chief Cook (9971) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 55 | $58,555 |
| Chief Electrician (9939) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 30 | n/a |
| Chief Engineer (9931) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 122 | $189,624 |
| Chief Radio Electronics Technician (9995) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 83 | n/a |
| Chief Steward (9968) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 54 | $69,845 |
| Civil Engineering (0810) | ENGINEERING AND ARCHITECTURE GROUP | 10,260 | $124,230 |
| Civil Rights Analysis (0160) | SOCIAL SCIENCE, PSYCHOLOGY, AND WELFARE GROUP | 106 | $133,574 |
| Civilian Pay (0544) | ACCOUNTING AND BUDGET GROUP | 506 | $55,714 |
| Claims Assistance and Examining (0998) | LEGAL AND KINDRED GROUP | 925 | $67,330 |
| Clerk-Typist (0322) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 5 | $48,720 |
| Closed Microphone Reporter (0319) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 43 | n/a |
| Clothing Design (0062) | MISCELLANEOUS OCCUPATIONS GROUP | 28 | $158,780 |
| Commissary Management (1144) | BUSINESS AND INDUSTRY GROUP | 1,174 | n/a |
| Communications Clerical (0394) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 5 | $58,762 |
| Community Planning (0020) | MISCELLANEOUS OCCUPATIONS GROUP | 890 | $133,078 |
| Community Planning Technician (0021) | MISCELLANEOUS OCCUPATIONS GROUP | 21 | n/a |
| Compliance Inspection and Support (1802) | INVESTIGATION GROUP | 53,444 | n/a |
| Composite/plastic Fabricating (4352) | PLIABLE MATERIALS WORK FAMILY | 1,261 | $86,717 |
| Computer Clerk and Assistant (0335) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 719 | $70,740 |
| Computer Engineering (0854) | ENGINEERING AND ARCHITECTURE GROUP | 3,753 | $160,672 |
| Computer Operation (0332) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 132 | $66,725 |
| Computer Science (1550) | MATHEMATICS AND STATISTICS GROUP | 10,070 | $158,879 |
| Construction Analyst (0828) | ENGINEERING AND ARCHITECTURE GROUP | 577 | $97,018 |
| Construction Control Technical (0809) | ENGINEERING AND ARCHITECTURE GROUP | 1,607 | $103,017 |
| Consumer Safety (0696) | MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP | 3,417 | $138,495 |
| Consumer Safety Inspection (1862) | INVESTIGATION GROUP | 5,242 | $74,073 |
| Contact Representative (0962) | LEGAL AND KINDRED GROUP | 29,201 | $64,454 |
| Contracting (1102) | BUSINESS AND INDUSTRY GROUP | 30,323 | $132,449 |
| Cook-Baker (9976) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 76 | n/a |
| Cooking (7404) | FOOD PREPARATION AND SERVING FAMILY | 3,863 | $72,079 |
| Correctional Institution Administration (0006) | MISCELLANEOUS OCCUPATIONS GROUP | 1,677 | $122,358 |
| Correctional Officer (0007) | MISCELLANEOUS OCCUPATIONS GROUP | 14,821 | n/a |
| Correspondence Clerk (0309) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 14 | n/a |
| Crane Operating (5725) | TRANSPORTATION/MOBILE EQUIPMENT OPERATION FAMILY | 616 | $90,118 |
| Credit Union Examiner (0580) | ACCOUNTING AND BUDGET GROUP | 643 | n/a |
| Criminal Investigation (1811) | INVESTIGATION GROUP | 44,633 | n/a |
| Cryptanalysis (1541) | MATHEMATICS AND STATISTICS GROUP | 1 | $158,322 |
| Custodial Working (3566) | GENERAL SERVICES AND SUPPORT WORK FAMILY | 12,122 | $47,108 |
| Customs and Border Protection (1895) | INVESTIGATION GROUP | 27,421 | n/a |
| Customs and Border Protection Interdiction (1881) | INVESTIGATION GROUP | 599 | n/a |
| Customs Entry and Liquidating (1894) | INVESTIGATION GROUP | 417 | $114,364 |
| Damage Control Assistant Leader (9919) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 7 | n/a |
| Damage Control Leader (9918) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 18 | n/a |
| Damage Control Officer (9914) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 8 | n/a |
| Damage Controlman (9929) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 31 | n/a |
| Data Science Series (1560) | MATHEMATICS AND STATISTICS GROUP | 1,092 | $146,079 |
| Data Transcriber (0356) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 7 | $42,872 |
| Deck Engineer-Machinist (9952) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 110 | n/a |
| Deck Midshipman (9917) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 63 | n/a |
| Deckhand (5788) | TRANSPORTATION/MOBILE EQUIPMENT OPERATION FAMILY | 192 | $66,505 |
| Dental Assistant (0681) | MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP | 3,408 | $61,530 |
| Dental Hygiene (0682) | MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP | 896 | $88,799 |
| Dental Laboratory Aid and Technician (0683) | MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP | 428 | $74,519 |
| Dental Officer (0680) | MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP | 2,156 | $229,920 |
| Design Patent Examining (1226) | COPYRIGHT, PATENT, AND TRADEMARK GROUP | 365 | $137,602 |
| DHS Cybersecurity Specialist (for DHS Use Only) (2230) | INFORMATION TECHNOLOGY GROUP | 120 | $160,234 |
| Diagnostic Radiologic Technologist (0647) | MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP | 5,958 | $102,038 |
| Die Sinking (3428) | MACHINE TOOL WORK FAMILY | 1 | n/a |
| Dietitian and Nutritionist (0630) | MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP | 3,225 | $101,031 |
| Dispatching (2151) | TRANSPORTATION GROUP | 1,378 | $58,047 |
| Distribution Facilities & Storage Management (2030) | SUPPLY GROUP | 306 | $104,366 |
| Document Analysis (1397) | PHYSICAL SCIENCES GROUP | 69 | $149,730 |
| Domestic Appliance Repairing (4855) | GENERAL EQUIPMENT MAINTENANCE FAMILY | 1 | n/a |
| Drill Rig Operating (5729) | TRANSPORTATION/MOBILE EQUIPMENT OPERATION FAMILY | 78 | $75,988 |
| Ecology (0408) | BIOLOGICAL SCIENCES GROUP | 989 | $122,664 |
| Economics Assistant (0119) | SOCIAL SCIENCE, PSYCHOLOGY, AND WELFARE GROUP | 292 | $58,741 |
| Economist (0110) | SOCIAL SCIENCE, PSYCHOLOGY, AND WELFARE GROUP | 3,774 | $158,425 |
| Editorial Assistance (1087) | INFORMATION AND ARTS GROUP | 39 | $62,835 |
| Education and Training Technician (1702) | EDUCATION GROUP | 5,144 | $64,690 |
| Education and Vocational Training (1710) | EDUCATION GROUP | 4,966 | $98,819 |
| Education Program (1720) | EDUCATION GROUP | 383 | $138,688 |
| Education Research (1730) | EDUCATION GROUP | 54 | $156,973 |
| Education Services (1740) | EDUCATION GROUP | 702 | $87,278 |
| Education Student Trainee (1799) | EDUCATION GROUP | 10 | n/a |
| Electrical Engineering (0850) | ENGINEERING AND ARCHITECTURE GROUP | 5,231 | $142,419 |
| Electrical Equipment Repairer (2854) | ELECTRICAL INSTALLATION AND MAINTENANCE FAMILY | 438 | $79,790 |
| Electrical Power Controlling (5407) | INDUSTRIAL EQUIPMENT OPERATION FAMILY | 711 | $156,821 |
| Electrician (2805) | ELECTRICAL INSTALLATION AND MAINTENANCE FAMILY | 4,842 | $82,263 |
| Electrician (9940) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 15 | n/a |
| Electrolytic Intaglio Platemaking (4449) | PRINTING FAMILY | 15 | $142,639 |
| Electromotive Equipment Mechanic (5876) | TRANSPORTATION/MOBILE EQUIPMENT MAINTENANCE FAMILY | 41 | $89,407 |
| Electronic Digital Computer Mechanic (2608) | ELECTRONIC EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY | 32 | $95,475 |
| Electronic Industrial Controls Mechanic (2606) | ELECTRONIC EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY | 1,075 | $113,535 |
| Electronic Integrated Systems Mechanic (2610) | ELECTRONIC EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY | 2,544 | $147,005 |
| Electronic Measurement Equipment Mechanic (2602) | ELECTRONIC EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY | 551 | $172,783 |
| Electronics Engineering (0855) | ENGINEERING AND ARCHITECTURE GROUP | 12,889 | $155,270 |
| Electronics Mechanic (2604) | ELECTRONIC EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY | 3,784 | $102,463 |
| Electronics Technical (0856) | ENGINEERING AND ARCHITECTURE GROUP | 7,298 | $103,713 |
| Electronics Technician (9944) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 125 | $90,868 |
| Electroplating (3711) | METAL PROCESSING FAMILY | 272 | n/a |
| Elevator Mechanic (5313) | INDUSTRIAL EQUIPMENT MAINTENANCE FAMILY | 7 | $81,184 |
| Emergency Management Specialist (0089) | MISCELLANEOUS OCCUPATIONS GROUP | 11,832 | $100,833 |
| Employee Benefits Law (0958) | LEGAL AND KINDRED GROUP | 54 | $154,137 |
| Engine Midshipman (9936) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 66 | $17,677 |
| Engine Utilityman (9957) | VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) | 283 | n/a |
| Engineering and Architecture Student Trainee (0899) | ENGINEERING AND ARCHITECTURE GROUP | 1,284 | $54,505 |
| Engineering Equipment Operating (5716) | TRANSPORTATION/MOBILE EQUIPMENT OPERATION FAMILY | 2,691 | $78,062 |
| Engineering Technical (0802) | ENGINEERING AND ARCHITECTURE GROUP | 14,443 | $93,062 |
| Entomology (0414) | BIOLOGICAL SCIENCES GROUP | 384 | $136,100 |
| Environmental Engineering (0819) | ENGINEERING AND ARCHITECTURE GROUP | 2,429 | $139,024 |
| Environmental Health Technician (0698) | MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP | 92 | $70,073 |
| Environmental Protection Assistant (0029) | MISCELLANEOUS OCCUPATIONS GROUP | 77 | $68,335 |
| Environmental Protection Specialist (0028) | MISCELLANEOUS OCCUPATIONS GROUP | 4,157 | $127,481 |
| Equal Employment Opportunity (0260) | HUMAN RESOURCES MANAGEMENT GROUP | 2,148 | $132,636 |
| Equal Opportunity Assistance (0361) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 88 | $67,525 |
| Equal Opportunity Compliance (0360) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 484 | $136,468 |
| Equal Opportunity Investigation (1860) | INVESTIGATION GROUP | 587 | $111,583 |
| Equipment Cleaning (7009) | PACKING AND PROCESSING FAMILY | 225 | n/a |
| Equipment Facilities, and Services (1601) | EQUIPMENT, FACILITIES, AND SERVICES GROUP | 5,680 | $110,317 |
| Equipment Operator (0350) | GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP | 80 | $53,459 |
| Equipment Services (1670) | EQUIPMENT, FACILITIES, AND SERVICES GROUP | 5,166 | $108,645 |
| Equipment, Facilities, and Services Assistance (1603) | EQUIPMENT, FACILITIES, AND SERVICES GROUP | 576 | $65,962 |
| Exhibits Making/modeling (4715) | GENERAL MAINTENANCE AND OPERATIONS WORK FAMILY | 16 | n/a |
| Exhibits Specialist (1010) | INFORMATION AND ARTS GROUP | 268 | $103,348 |
| Explosives Operating (6502) | AMMUNITION, EXPLOSIVES, AND TOXIC MATERIALS WORK FAMILY | 554 | n/a |
| Explosives Safety (0017) | MISCELLANEOUS OCCUPATIONS GROUP | 432 | $140,653 |
| Fabric Working (3105) | FABRIC AND LEATHER WORK FAMILY | 505 | $84,450 |
| Facility Operations Services (1640) | EQUIPMENT, FACILITIES, AND SERVICES GROUP | 3,223 | $115,355 |
