PlainGovJobs

According to this portal's Publishing Organization, this page was last reviewed in August 2026 against our methodology. Figures and extracts on this site, including tables above 1,000 rows when the corpus is that large, are the publisher's responsibility.

Occupation Family Occupations Employees Avg Salary
MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP (06) 45 339,162 $129,299
GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP (03) 31 260,640 $113,993
INVESTIGATION GROUP (18) 20 209,389 $109,640
ENGINEERING AND ARCHITECTURE GROUP (08) 29 120,278 $139,268
LEGAL AND KINDRED GROUP (09) 18 110,958 $107,690
SOCIAL SCIENCE, PSYCHOLOGY, AND WELFARE GROUP (01) 29 101,196 $115,624
MISCELLANEOUS OCCUPATIONS GROUP (00) 27 92,278 $100,597
ACCOUNTING AND BUDGET GROUP (05) 18 86,835 $107,960
BUSINESS AND INDUSTRY GROUP (11) 25 83,993 $121,254
INFORMATION TECHNOLOGY GROUP (22) 3 77,049 $147,426
BIOLOGICAL SCIENCES GROUP (04) 31 67,961 $91,937
HUMAN RESOURCES MANAGEMENT GROUP (02) 7 42,460 $119,783
TRANSPORTATION GROUP (21) 20 42,428 $139,339
EDUCATION GROUP (17) 11 31,426 $102,614
PHYSICAL SCIENCES GROUP (13) 25 26,960 $132,841
MATHEMATICS AND STATISTICS GROUP (15) 11 22,044 $147,015
SUPPLY GROUP (20) 8 20,755 $71,235
GENERAL MAINTENANCE AND OPERATIONS WORK FAMILY (47) 10 15,982 $75,441
EQUIPMENT, FACILITIES, AND SERVICES GROUP (16) 8 15,807 $107,666
INFORMATION AND ARTS GROUP (10) 19 14,755 $123,119
GENERAL SERVICES AND SUPPORT WORK FAMILY (35) 5 14,196 $47,250
TRANSPORTATION/MOBILE EQUIPMENT MAINTENANCE FAMILY (58) 5 11,831 $85,677
FOOD PREPARATION AND SERVING FAMILY (74) 6 10,719 $58,035
COPYRIGHT, PATENT, AND TRADEMARK GROUP (12) 7 10,490 $159,824
WAREHOUSING AND STOCK HANDLING FAMILY (69) 9 10,194 $67,326
AIRCRAFT OVERHAUL FAMILY (88) 5 10,049 $94,788
INDUSTRIAL EQUIPMENT MAINTENANCE FAMILY (53) 12 9,873 $87,471
TRANSPORTATION/MOBILE EQUIPMENT OPERATION FAMILY (57) 15 9,311 $67,729
ELECTRONIC EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY (26) 6 8,199 $117,265
ELECTRICAL INSTALLATION AND MAINTENANCE FAMILY (28) 5 8,082 $102,791
QUALITY ASSURANCE, INSPECTION, AND GRADING GROUP (19) 3 7,261 $69,649
METAL WORK FAMILY (38) 7 7,198 $79,879
VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) (99) 55 6,786 $74,295
INDUSTRIAL EQUIPMENT OPERATION FAMILY (54) 12 4,810 $97,441
PLUMBING AND PIPEFITTING FAMILY (42) 4 4,411 $81,674
METAL PROCESSING FAMILY (37) 9 3,792 $87,041
PAINTING AND PAPERHANGING FAMILY (41) 3 3,676 $76,250
MACHINE TOOL WORK FAMILY (34) 4 3,567 $91,463
LIBRARY AND ARCHIVES GROUP (14) 6 3,259 $95,903
MISCELLANEOUS OCCUPATIONS FAMILY (52) 5 2,863 $85,787
VETERINARY MEDICAL SCIENCE GROUP (07) 3 1,949 $118,371
ARMAMENT WORK FAMILY (66) 6 1,944 $88,007
ENGINE OVERHAUL FAMILY (86) 3 1,764 $76,220
WOOD WORK FAMILY (46) 6 1,585 $77,494
PLANT AND ANIMAL WORK FAMILY (50) 7 1,470 $66,103
FLUID SYSTEMS MAINTENANCE FAMILY (82) 3 1,431 n/a
PLIABLE MATERIALS WORK FAMILY (43) 4 1,384 $86,717
AMMUNITION, EXPLOSIVES, AND TOXIC MATERIALS WORK FAMILY (65) 4 1,236 n/a
GENERAL EQUIPMENT MAINTENANCE FAMILY (48) 9 1,128 $74,120
PRINTING FAMILY (44) 9 994 $112,605
STRUCTURAL AND FINISHING WORK FAMILY (36) 7 949 $74,151
LAUNDRY, DRY CLEANING, AND PRESSING FAMILY (73) 3 825 $49,064
INSTRUMENT WORK FAMILY (33) 5 718 $59,490
FABRIC AND LEATHER WORK FAMILY (31) 4 618 $73,734
PACKING AND PROCESSING FAMILY (70) 4 492 $62,733
WIRE COMMUNICATIONS EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY (25) 3 317 $89,241
LENS AND CRYSTAL WORK FAMILY (40) 1 125 $65,549
PERSONAL SERVICES FAMILY (76) 2 63 $43,574
MOTION PICTURE, RADIO, TELEVISION, AND SOUND EQUIPMENT OPERATING FAMILY (39) 2 20 $124,573

Download the 51-jurisdiction duty-station extract: federal-workforce-by-state.csv (same extract as /statistics).