Federal Workforce Trends
Monthly accession and separation data for the federal civilian workforce, OPM FedScope, Jun 2024 to Jun 2026.
According to the U.S. Office of Personnel Management FedScope dynamics dataset (April 2024 through June 2026), federal agencies recorded 243,563 accessions (new hires and transfers in) over the period, alongside separations and retirements. The charts below track those flows month by month - see our methodology.
Total Accessions (12 mo)
+18,030
Total Separations (12 mo)
-16,779
Net Change (12 mo)
+1,251
Monthly accessions vs separations
Federal civilian workforce inflow and outflow by month
Source: OPM FedScope, Federal Workforce Dynamics, Jun 2024 to Jun 2026.
Monthly Dynamics
| Month | Accessions | Separations | Net Change | Direction |
|---|---|---|---|---|
| Jun 2026 | +15,984 | -13,568 | +2,416 | Growing |
| May 2026 | +1,161 | -1,822 | -661 | Shrinking |
| Apr 2026 | +172 | -310 | -138 | Shrinking |
| Mar 2026 | +88 | -143 | -55 | Shrinking |
| Feb 2026 | +57 | -84 | -27 | Shrinking |
| Jan 2026 | +79 | -89 | -10 | Shrinking |
| Dec 2025 | +67 | -136 | -69 | Shrinking |
| Nov 2025 | +41 | -86 | -45 | Shrinking |
| Oct 2025 | +37 | -108 | -71 | Shrinking |
| Sep 2025 | +89 | -168 | -79 | Shrinking |
| Aug 2025 | +70 | -66 | +4 | Growing |
| Jul 2025 | +22 | -58 | -36 | Shrinking |
| Jun 2025 | +30 | -42 | -12 | Shrinking |
| May 2025 | +11 | -33 | -22 | Shrinking |
| Apr 2025 | +7 | -26 | -19 | Shrinking |
| Mar 2025 | +2 | -10 | -8 | Shrinking |
| Feb 2025 | +10 | -6 | +4 | Growing |
| Jan 2025 | +29 | -4 | +25 | Growing |
| Dec 2024 | +17 | -4 | +13 | Growing |
| Nov 2024 | +11 | -4 | +7 | Growing |
| Oct 2024 | +14 | -2 | +12 | Growing |
| Sep 2024 | +12 | -3 | +9 | Growing |
| Aug 2024 | +8 | -3 | +5 | Growing |
| Jul 2024 | +11 | -3 | +8 | Growing |
| Jun 2024 | +1 | -1 | +0 | Flat |
Separation Types (Jun 2026)
How employees left the federal workforce
Separations by type
Latest reporting month: Jun 2026
Source: OPM FedScope, Federal Workforce Dynamics.
| Type | Count |
|---|---|
| QUIT | 5,351 |
| RETIREMENT - VOLUNTARY | 3,777 |
| TERMINATION (EXPIRED APPT/OTHER) | 2,504 |
| OTHER SEPARATION | 877 |
| TRANSFER OUT - INDIVIDUAL TRANSFER | 674 |
| RETIREMENT - OTHER | 268 |
| RETIREMENT - EARLY OUT | 60 |
| REDUCTION IN FORCE (RIF) | 53 |
| TRANSFER OUT - MASS TRANSFER | 4 |
Accession Types (Jun 2026)
How employees entered the federal workforce
Accessions by type
Latest reporting month: Jun 2026
Source: OPM FedScope, Federal Workforce Dynamics.
| Type | Count |
|---|---|
| NEW HIRE - COMPETITIVE SERVICE APPOINTMENT | 8,440 |
| NEW HIRE - EXCEPTED SERVICE APPOINTMENT | 7,230 |
| TRANSFER IN - INDIVIDUAL TRANSFER | 279 |
| NEW HIRE - SENIOR EXECUTIVE SERVICE (SES) APPT | 35 |
Download the 51-jurisdiction duty-station extract: federal-workforce-by-state.csv (same extract as /statistics).