Federal Workforce Trends
Monthly accession and separation data for the federal civilian workforce, OPM FedScope, Apr 2024 to Mar 2025.
According to the U.S. Office of Personnel Management FedScope dynamics dataset (April 2024 through March 2025), federal agencies recorded 243,563 accessions (new hires and transfers in) over the period, alongside separations and retirements. The charts below track those flows month by month - see our methodology.
Total Accessions (12 mo)
+243,563
Total Separations (12 mo)
-230,181
Net Change (12 mo)
+13,382
Monthly accessions vs separations
Federal civilian workforce inflow and outflow by month
Source: OPM FedScope, Federal Workforce Dynamics, Apr 2024 to Mar 2025.
Monthly Dynamics
| Month | Accessions | Separations | Net Change | Direction |
|---|---|---|---|---|
| Mar 2025 | +4,929 | -20,669 | -15,740 | Shrinking |
| Feb 2025 | +9,841 | -15,877 | -6,036 | Shrinking |
| Jan 2025 | +21,649 | -21,181 | +468 | Growing |
| Dec 2024 | +20,383 | -23,297 | -2,914 | Shrinking |
| Nov 2024 | +17,045 | -17,469 | -424 | Shrinking |
| Oct 2024 | +19,456 | -18,464 | +992 | Growing |
| Sep 2024 | +21,052 | -20,097 | +955 | Growing |
| Aug 2024 | +21,748 | -20,913 | +835 | Growing |
| Jul 2024 | +25,402 | -17,616 | +7,786 | Growing |
| Jun 2024 | +32,375 | -20,213 | +12,162 | Growing |
| May 2024 | +27,938 | -18,494 | +9,444 | Growing |
| Apr 2024 | +21,745 | -15,891 | +5,854 | Growing |
Separation Types (Mar 2025)
How employees left the federal workforce
Separations by type
Latest reporting month: Mar 2025
Source: OPM FedScope, Federal Workforce Dynamics.
| Type | Count |
|---|---|
| Quit | 8,923 |
| Retirement - Voluntary | 5,892 |
| Termination (Expired Appt/Other) | 2,525 |
| Other Separation | 1,921 |
| Retirement - Early Out | 655 |
| Retirement - Other | 390 |
| Transfer Out - Individual Transfer | 342 |
| Reduction In Force (RIF) | 21 |
Accession Types (Mar 2025)
How employees entered the federal workforce
Accessions by type
Latest reporting month: Mar 2025
Source: OPM FedScope, Federal Workforce Dynamics.
| Type | Count |
|---|---|
| New Hire - Excepted Service Appointment | 2,847 |
| New Hire - Competitive Service Appointment | 1,877 |
| Transfer In - Individual Transfer | 110 |
| New Hire - Senior Executive Service (SES) Appt | 95 |