Federal Employment by State
1,953,300 federal employees across 51 states, including DC, OPM FedScope, June 2026.
Coverage status: nationwide coverage, every one of the 51 jurisdictions in OPM FedScope is listed below.
Headcount vs average salary
District of Columbia posts the most federal employees (96,552), while District of Columbia leads average salary ($154,024). Duty-station size and pay mix answer different questions, pair both tables below.
Most federal employees
| # | State | Employees |
|---|---|---|
| 1 | District of Columbia | 96,552 |
| 2 | California | 78,484 |
| 3 | Maryland | 75,194 |
| 4 | Texas | 73,050 |
| 5 | Florida | 55,342 |
| 6 | Virginia | 44,228 |
| 7 | Georgia | 39,575 |
| 8 | Pennsylvania | 36,115 |
| 9 | New York | 35,791 |
| 10 | Illinois | 27,107 |
| 11 | North Carolina | 26,746 |
| 12 | Ohio | 25,990 |
Highest average salary
| # | State | Avg salary |
|---|---|---|
| 1 | District of Columbia | $154,024 |
| 2 | Maryland | $146,475 |
| 3 | Virginia | $134,612 |
| 4 | New Jersey | $126,642 |
| 5 | California | $124,322 |
| 6 | Connecticut | $123,699 |
| 7 | New Hampshire | $121,875 |
| 8 | Massachusetts | $120,785 |
| 9 | Colorado | $120,244 |
| 10 | Illinois | $119,378 |
| 11 | Rhode Island | $119,256 |
| 12 | Vermont | $118,036 |
All jurisdictions
| # | State | Employees | Avg Salary | Avg LOS | Change |
|---|---|---|---|---|---|
| 1 | District of Columbia | 96,552 | $154,024 | 15.6 yrs | -0.0% |
| 2 | California | 78,484 | $124,322 | 12.5 yrs | +0.2% |
| 3 | Maryland | 75,194 | $146,475 | 15.8 yrs | -0.0% |
| 4 | Texas | 73,050 | $110,896 | 12.9 yrs | +0.0% |
| 5 | Florida | 55,342 | $111,473 | 12.3 yrs | +0.3% |
| 6 | Virginia | 44,228 | $134,612 | 14.1 yrs | +0.3% |
| 7 | Georgia | 39,575 | $113,374 | 13 yrs | -0.2% |
| 8 | Pennsylvania | 36,115 | $105,985 | 12.6 yrs | -0.1% |
| 9 | New York | 35,791 | $116,309 | 12.8 yrs | -0.1% |
| 10 | Illinois | 27,107 | $119,378 | 12.8 yrs | -0.3% |
| 11 | North Carolina | 26,746 | $112,595 | 12 yrs | +0.2% |
| 12 | Ohio | 25,990 | $113,832 | 12.3 yrs | -0.1% |
| 13 | Missouri | 25,174 | $98,611 | 12.6 yrs | -0.2% |
| 14 | Colorado | 24,385 | $120,244 | 13.1 yrs | +0.1% |
| 15 | Arizona | 23,479 | $104,382 | 12.3 yrs | -0.1% |
| 16 | Washington | 23,282 | $116,221 | 13.1 yrs | +0.3% |
| 17 | Tennessee | 22,414 | $100,769 | 11.6 yrs | +0.2% |
| 18 | Michigan | 18,311 | $109,161 | 11.2 yrs | -0.0% |
| 19 | Massachusetts | 16,188 | $120,785 | 12.9 yrs | +0.1% |
| 20 | Oregon | 15,964 | $103,039 | 12 yrs | +1.7% |
| 21 | Utah | 15,153 | $87,896 | 11.3 yrs | -0.2% |
| 22 | Alabama | 15,145 | $104,265 | 13.1 yrs | +0.2% |
| 23 | Oklahoma | 14,632 | $106,785 | 12.8 yrs | +0.1% |
| 24 | New Mexico | 14,008 | $96,529 | 13.4 yrs | -0.2% |
| 25 | Minnesota | 13,729 | $112,696 | 12.4 yrs | +0.0% |
| 26 | Wisconsin | 13,409 | $106,687 | 11.6 yrs | +0.1% |
| 27 | West Virginia | 13,160 | $106,959 | 12.8 yrs | +0.2% |
| 28 | South Carolina | 12,597 | $105,109 | 12.3 yrs | -0.3% |
| 29 | Kentucky | 12,078 | $99,012 | 12.2 yrs | -0.0% |
| 30 | Louisiana | 11,836 | $103,472 | 12.9 yrs | -0.1% |
| 31 | Indiana | 11,286 | $102,913 | 12.1 yrs | +0.0% |
| 32 | New Jersey | 10,635 | $126,642 | 14 yrs | +0.3% |
| 33 | Nevada | 10,191 | $107,573 | 11.3 yrs | +0.2% |
| 34 | Arkansas | 9,591 | $102,501 | 12.3 yrs | +0.4% |
| 35 | Kansas | 9,263 | $104,722 | 12.6 yrs | -0.1% |
| 36 | Mississippi | 9,171 | $95,725 | 12.5 yrs | +0.5% |
| 37 | Montana | 8,643 | $90,083 | 12.1 yrs | +0.8% |
| 38 | Idaho | 8,282 | $92,160 | 11.8 yrs | +1.2% |
| 39 | Iowa | 7,038 | $104,469 | 12.1 yrs | +0.3% |
| 40 | South Dakota | 6,731 | $92,120 | 12.2 yrs | +0.3% |
| 41 | Alaska | 5,778 | $108,775 | 12.4 yrs | +0.5% |
| 42 | Nebraska | 5,419 | $101,478 | 12.3 yrs | -0.2% |
| 43 | Wyoming | 5,254 | $88,728 | 10.6 yrs | +0.6% |
| 44 | Connecticut | 5,003 | $123,699 | 12.4 yrs | +0.2% |
| 45 | Hawaii | 4,780 | $109,314 | 12.3 yrs | +0.3% |
| 46 | New Hampshire | 3,670 | $121,875 | 13.3 yrs | -0.3% |
| 47 | North Dakota | 3,618 | $94,971 | 11.9 yrs | +0.0% |
| 48 | Maine | 3,506 | $106,807 | 11.4 yrs | +0.3% |
| 49 | Rhode Island | 2,973 | $119,256 | 11.4 yrs | +0.2% |
| 50 | Vermont | 2,454 | $118,036 | 12.1 yrs | +0.2% |
| 51 | Delaware | 2,221 | $116,878 | 12.1 yrs | -0.1% |
State directory FAQ
- Which jurisdiction has the most federal employees in this directory?
- District of Columbia leads with 96,552 federal employees in the OPM FedScope extract. Headcount reflects duty-station location, not agency headquarters alone.
- Which jurisdiction has the highest average federal salary?
- District of Columbia posts the highest average salary at about $154,024. Averages mix grades and occupations, open the state page for the distribution.
- Do the largest headcount states always pay the most?
- Compare the headcount and average-salary tables on this page. Large duty-station states and high-grade clusters often diverge.
- How many states and territories does this hub cover?
- This directory lists 51 jurisdictions covering 1,953,300 federal employees from OPM FedScope (June 2026).
Download the 51-jurisdiction duty-station extract: federal-workforce-by-state.csv (same extract as /statistics).