PlainGovJobs

According to this portal's Publishing Organization, this page was last reviewed in August 2026 against our methodology. Figures and extracts on this site, including tables above 1,000 rows when the corpus is that large, are the publisher's responsibility.

# Agency Employees Avg Salary
1 Admin Conference of the United States (1 sub-agencies) 10 $140,522
2 Adv Council on Historic Preservation (1 sub-agencies) 36 $113,554
3 African Development Foundation (1 sub-agencies) 21 $119,900
4 American Battle Monuments Commission (1 sub-agencies) 77 $120,083
5 Appalachian Regional Commission (1 sub-agencies) 5 $139,569
6 Architectl & Trans Barrier Compliance Bd (1 sub-agencies) 33 $171,415
7 Arctic Research Commission (1 sub-agencies) 2 $197,243
8 Armed Forces Retirement Home (1 sub-agencies) 275 $80,325
9 Barry Goldwater Schol & Excel in Ed Foun (1 sub-agencies) 2 $165,308
10 Chemical Safety/hazard Investigation Bd (1 sub-agencies) 42 $164,703
11 Civil Rights Cold Case Review Board (1 sub-agencies) 10 $159,984
12 Cmte for Purch Frm Pple Blind or Sev Dis (2 sub-agencies) 34 $155,763
13 Commission for the Preservation of America's Heritage Abroad (1 sub-agencies) 18 $10,956
14 Commission of Fine Arts (1 sub-agencies) 8 $161,762
15 Commission on Civil Rights (1 sub-agencies) 50 $137,029
16 Commodity Futures Trading Commission (1 sub-agencies) 579 $242,522
17 Consumer Product Safety Commission (1 sub-agencies) 425 $156,024
18 Corp for National and Community Service (1 sub-agencies) 376 $121,764
19 Council of Economic Advisers (1 sub-agencies) 27 $103,791
20 Council of Insp. Gen. on Integ.& Effic. (1 sub-agencies) 24 $180,411
21 Council on Envir Qual/ofc of Envir Qual (1 sub-agencies) 20 $159,191
22 Court Services and Offendr Supervsn Agy (2 sub-agencies) 912 $128,226
23 Defense Nuclear Facilities Safety Board (1 sub-agencies) 102 $186,271
24 Delta Regional Authority (1 sub-agencies) 1 n/a
25 Denali Commission (1 sub-agencies) 11 $155,352
26 Department of Agriculture (29 sub-agencies) 78,075 $88,512
27 Department of Commerce (12 sub-agencies) 41,007 $129,985
28 Department of Defense (7 sub-agencies) 70,493 n/a
29 Department of Education (18 sub-agencies) 2,279 $147,639
30 Department of Energy (2 sub-agencies) 13,339 $149,925
31 Department of Health and Human Services (17 sub-agencies) 72,919 $137,792
32 Department of Homeland Security (13 sub-agencies) 225,568 $123,007
33 Department of Housing and Urban Development (12 sub-agencies) 5,859 $145,372
34 Department of Interior (14 sub-agencies) 59,853 $92,281
35 Department of Justice (11 sub-agencies) 107,082 $123,744
36 Department of Labor (21 sub-agencies) 11,041 $129,942
37 Department of State (1 sub-agencies) 11,354 $137,896
38 Department of the Air Force (57 sub-agencies) 151,285 n/a
39 Department of the Army (60 sub-agencies) 187,785 n/a
40 Department of the Navy (20 sub-agencies) 201,061 n/a
41 Department of Transportation (11 sub-agencies) 52,923 $143,624
42 Department of Treasury (10 sub-agencies) 83,812 $93,885
43 Department of Veterans Affairs (32 sub-agencies) 445,351 $114,508
44 Dfc (1 sub-agencies) 532 $162,181
45 Election Assistance Commission (1 sub-agencies) 64 $135,151
46 Environmental Protection Agency (1 sub-agencies) 12,513 $139,471
47 Equal Employment Opportunity Commission (1 sub-agencies) 1,677 $127,945
48 Export-Import Bank of the United States (1 sub-agencies) 344 $155,744
49 Farm Credit Administration (1 sub-agencies) 319 $314,528
50 Farm Credit System Insurance Corporation (1 sub-agencies) 10 $312,016
51 Fed Mediation and Conciliation Service (1 sub-agencies) 94 $154,997
52 Fed Retirement Thrift Investment Board (1 sub-agencies) 233 $164,335
53 Federal Communications Commission (1 sub-agencies) 1,187 $173,186
54 Federal Deposit Insurance Corporation (1 sub-agencies) 5,009 $185,614
55 Federal Election Commission (1 sub-agencies) 256 $145,174
56 Federal Financial Inst. Exam. Council (1 sub-agencies) 11 $147,446
57 Federal Housing Finance Agency (2 sub-agencies) 598 $210,207
58 Federal Labor Relations Authority (1 sub-agencies) 76 $170,174
59 Federal Maritime Commission (1 sub-agencies) 109 $156,525
60 Federal Mine Safety and Health Review Commission (1 sub-agencies) 40 $133,711
61 Federal Permitting Improvement Steer (1 sub-agencies) 20 $157,205
62 Federal Reserve System (1 sub-agencies) 1,082 $198,516
63 Federal Trade Commission (1 sub-agencies) 1,029 $174,855
64 General Services Administration (17 sub-agencies) 8,282 $135,215
65 Government Publishing Office (1 sub-agencies) 1,625 $115,990
66 Gulf Coast Ecosystem Restoration Council (1 sub-agencies) 21 $148,212
67 Harry S. Truman Scholarship Foundation (1 sub-agencies) 5 $127,622
68 Inter Bound and Water Comm U.S. Section (1 sub-agencies) 245 $89,447
69 Inter-American Foundation (1 sub-agencies) 22 $143,369
70 Internat Boundary Cmsn: U.S. and Canada (1 sub-agencies) 22 $80,525
71 International Joint Commission: U.S. and Canada (1 sub-agencies) 14 $168,321
72 James Madison Memorial Fellowship Found (1 sub-agencies) 5 $124,913
73 Japan-United States Friendship Commission (1 sub-agencies) 9 $145,432
74 Judicial Branch (1 sub-agencies) 170 $124,428
75 Marine Mammal Commission (1 sub-agencies) 24 $167,379
76 Medicaid & Chip Payment & Access Comm (1 sub-agencies) 48 $152,543
77 Merit Systems Protection Board (1 sub-agencies) 155 $168,158
78 Millennium Challenge Corporation (1 sub-agencies) 229 $186,485
79 Morris K. Udall & Stewart L. Udall Found (1 sub-agencies) 33 $95,082
80 National Aeronautics and Space Administration (10 sub-agencies) 14,248 $153,014
81 National Archives and Records Administration (1 sub-agencies) 2,349 $95,981
82 National Capital Planning Commission (1 sub-agencies) 33 $144,744
83 National Commission on Libraries and Information Science (1 sub-agencies) 17 $120,785
84 National Council on Disability (1 sub-agencies) 19 $151,012
85 National Credit Union Administration (1 sub-agencies) 926 $315,000
86 National Foundation on the Arts and the Humanities (3 sub-agencies) 222 $142,191
87 National Labor Relations Board (1 sub-agencies) 1,041 $149,601
88 National Mediation Board (1 sub-agencies) 33 $153,476
89 National Science Foundation (1 sub-agencies) 1,104 $165,766
90 National Security Council (1 sub-agencies) 27 $143,719
91 National Transportation Safety Board (1 sub-agencies) 406 $163,783
92 Northern Border Regional Commission (1 sub-agencies) 2 $125,758
93 Nuclear Regulatory Commission (1 sub-agencies) 2,477 $158,599
94 Nuclear Waste Technical Review Board (1 sub-agencies) 11 $159,826
95 Occupational Safety and Health Review Commission (1 sub-agencies) 44 $162,801
96 Ofc of the Nat Cyber Director (1 sub-agencies) 30 $157,076
97 Office of Administration (1 sub-agencies) 256 $134,199
98 Office of Government Ethics (1 sub-agencies) 58 $159,399
99 Office of Management and Budget (1 sub-agencies) 514 $170,220
100 Office of Personnel Management (1 sub-agencies) 1,984 $117,330
101 Office of Special Counsel (1 sub-agencies) 127 $152,616
102 Office of the U.S. Trade Representative (1 sub-agencies) 220 $170,336
103 Peace Corps (1 sub-agencies) 610 $148,998
104 Pension Benefit Guaranty Corporation (1 sub-agencies) 733 $158,974
105 Presidio Trust (1 sub-agencies) 324 $132,618
106 Privacy and Civil Liberties Oversight (1 sub-agencies) 24 $173,639
107 Public Buildings Reform Board (1 sub-agencies) 7 $197,201
108 Public Interest Declassification Board (1 sub-agencies) 9 $134,811
109 Railroad Retirement Board (1 sub-agencies) 684 $112,310
110 Securities and Exchange Commission (1 sub-agencies) 3,927 $240,371
111 Selective Service System (1 sub-agencies) 126 $126,906
112 Small Business Administration (1 sub-agencies) 5,086 $101,353
113 Smithsonian Institution (3 sub-agencies) 4,109 $105,109
114 Social Security Administration (1 sub-agencies) 49,439 $103,798
115 Southwest Border Regional Commission (1 sub-agencies) 1 $174,922
116 Surface Transportation Board (1 sub-agencies) 110 $175,560
117 The US Semiquincentennial Commission (1 sub-agencies) 8 $125,762
118 Trade and Development Agency (1 sub-agencies) 49 $154,748
119 U.S. Agency for International Development (1 sub-agencies) 234 $160,363
120 U.S. Commission on International Religious Freedom (1 sub-agencies) 28 $95,877
121 U.S. Holocaust Memorial Museum (1 sub-agencies) 90 $137,682
122 U.S. Interagency Council on Homelessness (1 sub-agencies) 10 $160,885
123 U.S. International Trade Commission (1 sub-agencies) 402 $162,519
124 U.S.-China Economic and Security Review Commission (1 sub-agencies) 31 $132,812
125 U.s.agency for Global Media (1 sub-agencies) 802 $143,598
126 Utah Reclamation Mitigation and Conservation Commission (1 sub-agencies) 11 $108,813

Download the 51-jurisdiction duty-station extract: federal-workforce-by-state.csv (same extract as /statistics).