Federal Agencies
126 federal agencies employing 1,953,300 workers, OPM FedScope, June 2026.
According to this portal's Publishing Organization, this page was last reviewed in August 2026 against our methodology. Figures and extracts on this site, including tables above 1,000 rows when the corpus is that large, are the publisher's responsibility.
| # | Agency | Employees | Avg Salary | Avg LOS | Change |
|---|---|---|---|---|---|
| 1 | Admin Conference of the United States (1 sub-agencies) | 10 | $140,522 | 11 yrs | 0.0% |
| 2 | Adv Council on Historic Preservation (1 sub-agencies) | 36 | $113,554 | 8.3 yrs | 0.0% |
| 3 | African Development Foundation (1 sub-agencies) | 21 | $119,900 | 12.2 yrs | 0.0% |
| 4 | American Battle Monuments Commission (1 sub-agencies) | 77 | $120,083 | 18.1 yrs | 0.0% |
| 5 | Appalachian Regional Commission (1 sub-agencies) | 5 | $139,569 | 9.8 yrs | 0.0% |
| 6 | Architectl & Trans Barrier Compliance Bd (1 sub-agencies) | 33 | $171,415 | 10.2 yrs | 0.0% |
| 7 | Arctic Research Commission (1 sub-agencies) | 2 | $197,243 | 24.8 yrs | 0.0% |
| 8 | Armed Forces Retirement Home (1 sub-agencies) | 275 | $80,325 | 11.2 yrs | +1.5% |
| 9 | Barry Goldwater Schol & Excel in Ed Foun (1 sub-agencies) | 2 | $165,308 | 7.5 yrs | 0.0% |
| 10 | Chemical Safety/hazard Investigation Bd (1 sub-agencies) | 42 | $164,703 | 13.7 yrs | 0.0% |
| 11 | Civil Rights Cold Case Review Board (1 sub-agencies) | 10 | $159,984 | 4.8 yrs | 0.0% |
| 12 | Cmte for Purch Frm Pple Blind or Sev Dis (2 sub-agencies) | 34 | $155,763 | 16.6 yrs | +6.3% |
| 13 | Commission for the Preservation of America's Heritage Abroad (1 sub-agencies) | 18 | $10,956 | 5.3 yrs | 0.0% |
| 14 | Commission of Fine Arts (1 sub-agencies) | 8 | $161,762 | 15.5 yrs | 0.0% |
| 15 | Commission on Civil Rights (1 sub-agencies) | 50 | $137,029 | 12 yrs | 0.0% |
| 16 | Commodity Futures Trading Commission (1 sub-agencies) | 579 | $242,522 | 16.3 yrs | +2.1% |
| 17 | Consumer Product Safety Commission (1 sub-agencies) | 425 | $156,024 | 17.5 yrs | +1.0% |
| 18 | Corp for National and Community Service (1 sub-agencies) | 376 | $121,764 | 11.1 yrs | -5.8% |
| 19 | Council of Economic Advisers (1 sub-agencies) | 27 | $103,791 | 4.5 yrs | +22.7% |
| 20 | Council of Insp. Gen. on Integ.& Effic. (1 sub-agencies) | 24 | $180,411 | 14.8 yrs | +4.3% |
| 21 | Council on Envir Qual/ofc of Envir Qual (1 sub-agencies) | 20 | $159,191 | 10.8 yrs | -4.8% |
| 22 | Court Services and Offendr Supervsn Agy (2 sub-agencies) | 912 | $128,226 | 17.8 yrs | +1.1% |
| 23 | Defense Nuclear Facilities Safety Board (1 sub-agencies) | 102 | $186,271 | 18.6 yrs | +2.0% |
| 24 | Delta Regional Authority (1 sub-agencies) | 1 | n/a | 2.1 yrs | 0.0% |
| 25 | Denali Commission (1 sub-agencies) | 11 | $155,352 | 18 yrs | 0.0% |
| 26 | Department of Agriculture (29 sub-agencies) | 78,075 | $88,512 | 13.5 yrs | +0.8% |
| 27 | Department of Commerce (12 sub-agencies) | 41,007 | $129,985 | 14.4 yrs | +0.4% |
| 28 | Department of Defense (7 sub-agencies) | 70,493 | n/a | 12.5 yrs | -51.3% |
| 29 | Department of Education (18 sub-agencies) | 2,279 | $147,639 | 15.1 yrs | +0.3% |
| 30 | Department of Energy (2 sub-agencies) | 13,339 | $149,925 | 16.2 yrs | -0.2% |
| 31 | Department of Health and Human Services (17 sub-agencies) | 72,919 | $137,792 | 14.5 yrs | -0.4% |
| 32 | Department of Homeland Security (13 sub-agencies) | 225,568 | $123,007 | 12.9 yrs | -0.0% |
| 33 | Department of Housing and Urban Development (12 sub-agencies) | 5,859 | $145,372 | 15.9 yrs | -0.1% |
| 34 | Department of Interior (14 sub-agencies) | 59,853 | $92,281 | 13.3 yrs | +1.6% |
| 35 | Department of Justice (11 sub-agencies) | 107,082 | $123,744 | 13.5 yrs | +0.7% |
| 36 | Department of Labor (21 sub-agencies) | 11,041 | $129,942 | 16.3 yrs | +0.1% |
| 37 | Department of State (1 sub-agencies) | 11,354 | $137,896 | 15 yrs | -0.1% |
| 38 | Department of the Air Force (57 sub-agencies) | 151,285 | n/a | 13.7 yrs | -0.1% |
| 39 | Department of the Army (60 sub-agencies) | 187,785 | n/a | 14.5 yrs | -0.3% |
| 40 | Department of the Navy (20 sub-agencies) | 201,061 | n/a | 13.4 yrs | +0.3% |
| 41 | Department of Transportation (11 sub-agencies) | 52,923 | $143,624 | 15.2 yrs | +0.4% |
| 42 | Department of Treasury (10 sub-agencies) | 83,812 | $93,885 | 13.1 yrs | -0.6% |
| 43 | Department of Veterans Affairs (32 sub-agencies) | 445,351 | $114,508 | 11.1 yrs | -0.1% |
| 44 | Dfc (1 sub-agencies) | 532 | $162,181 | 12.8 yrs | +0.2% |
| 45 | Election Assistance Commission (1 sub-agencies) | 64 | $135,151 | 8.5 yrs | -1.5% |
| 46 | Environmental Protection Agency (1 sub-agencies) | 12,513 | $139,471 | 15.1 yrs | -0.4% |
| 47 | Equal Employment Opportunity Commission (1 sub-agencies) | 1,677 | $127,945 | 16.6 yrs | -0.1% |
| 48 | Export-Import Bank of the United States (1 sub-agencies) | 344 | $155,744 | 15.7 yrs | +3.3% |
| 49 | Farm Credit Administration (1 sub-agencies) | 319 | $314,528 | 13.5 yrs | +5.3% |
| 50 | Farm Credit System Insurance Corporation (1 sub-agencies) | 10 | $312,016 | 23.4 yrs | 0.0% |
| 51 | Fed Mediation and Conciliation Service (1 sub-agencies) | 94 | $154,997 | 14.9 yrs | +3.3% |
| 52 | Fed Retirement Thrift Investment Board (1 sub-agencies) | 233 | $164,335 | 17.7 yrs | 0.0% |
| 53 | Federal Communications Commission (1 sub-agencies) | 1,187 | $173,186 | 19.3 yrs | -0.3% |
| 54 | Federal Deposit Insurance Corporation (1 sub-agencies) | 5,009 | $185,614 | 16.4 yrs | -0.7% |
| 55 | Federal Election Commission (1 sub-agencies) | 256 | $145,174 | 17.5 yrs | +2.0% |
| 56 | Federal Financial Inst. Exam. Council (1 sub-agencies) | 11 | $147,446 | 8.8 yrs | 0.0% |
| 57 | Federal Housing Finance Agency (2 sub-agencies) | 598 | $210,207 | 18.1 yrs | -0.3% |
| 58 | Federal Labor Relations Authority (1 sub-agencies) | 76 | $170,174 | 17.2 yrs | -1.3% |
| 59 | Federal Maritime Commission (1 sub-agencies) | 109 | $156,525 | 16 yrs | +1.9% |
| 60 | Federal Mine Safety and Health Review Commission (1 sub-agencies) | 40 | $133,711 | 15.8 yrs | -2.4% |
| 61 | Federal Permitting Improvement Steer (1 sub-agencies) | 20 | $157,205 | 16.3 yrs | 0.0% |
| 62 | Federal Reserve System (1 sub-agencies) | 1,082 | $198,516 | 16.1 yrs | -1.5% |
| 63 | Federal Trade Commission (1 sub-agencies) | 1,029 | $174,855 | 14.7 yrs | +0.3% |
| 64 | General Services Administration (17 sub-agencies) | 8,282 | $135,215 | 16.7 yrs | -0.5% |
| 65 | Government Publishing Office (1 sub-agencies) | 1,625 | $115,990 | 17.7 yrs | -0.1% |
| 66 | Gulf Coast Ecosystem Restoration Council (1 sub-agencies) | 21 | $148,212 | 18.2 yrs | 0.0% |
| 67 | Harry S. Truman Scholarship Foundation (1 sub-agencies) | 5 | $127,622 | 14.4 yrs | 0.0% |
| 68 | Inter Bound and Water Comm U.S. Section (1 sub-agencies) | 245 | $89,447 | 14.6 yrs | -0.8% |
| 69 | Inter-American Foundation (1 sub-agencies) | 22 | $143,369 | 13.5 yrs | 0.0% |
| 70 | Internat Boundary Cmsn: U.S. and Canada (1 sub-agencies) | 22 | $80,525 | 8.2 yrs | 0.0% |
| 71 | International Joint Commission: U.S. and Canada (1 sub-agencies) | 14 | $168,321 | 16.3 yrs | 0.0% |
| 72 | James Madison Memorial Fellowship Found (1 sub-agencies) | 5 | $124,913 | 10.3 yrs | 0.0% |
| 73 | Japan-United States Friendship Commission (1 sub-agencies) | 9 | $145,432 | 7.8 yrs | -18.2% |
| 74 | Judicial Branch (1 sub-agencies) | 170 | $124,428 | 11.2 yrs | +3.0% |
| 75 | Marine Mammal Commission (1 sub-agencies) | 24 | $167,379 | 14.3 yrs | +4.3% |
| 76 | Medicaid & Chip Payment & Access Comm (1 sub-agencies) | 48 | $152,543 | 9.8 yrs | +2.1% |
| 77 | Merit Systems Protection Board (1 sub-agencies) | 155 | $168,158 | 17.6 yrs | -1.3% |
| 78 | Millennium Challenge Corporation (1 sub-agencies) | 229 | $186,485 | 14.4 yrs | +0.4% |
| 79 | Morris K. Udall & Stewart L. Udall Found (1 sub-agencies) | 33 | $95,082 | 11.5 yrs | +10.0% |
| 80 | National Aeronautics and Space Administration (10 sub-agencies) | 14,248 | $153,014 | 17.8 yrs | +2.0% |
| 81 | National Archives and Records Administration (1 sub-agencies) | 2,349 | $95,981 | 15.4 yrs | -0.4% |
| 82 | National Capital Planning Commission (1 sub-agencies) | 33 | $144,744 | 11.8 yrs | +13.8% |
| 83 | National Commission on Libraries and Information Science (1 sub-agencies) | 17 | $120,785 | 24.6 yrs | 0.0% |
| 84 | National Council on Disability (1 sub-agencies) | 19 | $151,012 | 12.3 yrs | +5.6% |
| 85 | National Credit Union Administration (1 sub-agencies) | 926 | $315,000 | 15.9 yrs | -0.5% |
| 86 | National Foundation on the Arts and the Humanities (3 sub-agencies) | 222 | $142,191 | 14 yrs | +2.3% |
| 87 | National Labor Relations Board (1 sub-agencies) | 1,041 | $149,601 | 18.8 yrs | -0.3% |
| 88 | National Mediation Board (1 sub-agencies) | 33 | $153,476 | 17.9 yrs | 0.0% |
| 89 | National Science Foundation (1 sub-agencies) | 1,104 | $165,766 | 16.7 yrs | -0.6% |
| 90 | National Security Council (1 sub-agencies) | 27 | $143,719 | 9.7 yrs | 0.0% |
| 91 | National Transportation Safety Board (1 sub-agencies) | 406 | $163,783 | 18 yrs | 0.0% |
| 92 | Northern Border Regional Commission (1 sub-agencies) | 2 | $125,758 | 13.8 yrs | 0.0% |
| 93 | Nuclear Regulatory Commission (1 sub-agencies) | 2,477 | $158,599 | 19.4 yrs | +0.8% |
| 94 | Nuclear Waste Technical Review Board (1 sub-agencies) | 11 | $159,826 | 14.1 yrs | 0.0% |
| 95 | Occupational Safety and Health Review Commission (1 sub-agencies) | 44 | $162,801 | 17.2 yrs | +2.3% |
| 96 | Ofc of the Nat Cyber Director (1 sub-agencies) | 30 | $157,076 | 10.4 yrs | -6.3% |
| 97 | Office of Administration (1 sub-agencies) | 256 | $134,199 | 15.2 yrs | -1.2% |
| 98 | Office of Government Ethics (1 sub-agencies) | 58 | $159,399 | 18.8 yrs | 0.0% |
| 99 | Office of Management and Budget (1 sub-agencies) | 514 | $170,220 | 14 yrs | -0.2% |
| 100 | Office of Personnel Management (1 sub-agencies) | 1,984 | $117,330 | 14.7 yrs | +0.4% |
| 101 | Office of Special Counsel (1 sub-agencies) | 127 | $152,616 | 12.7 yrs | +2.4% |
| 102 | Office of the U.S. Trade Representative (1 sub-agencies) | 220 | $170,336 | 14.5 yrs | +0.9% |
| 103 | Peace Corps (1 sub-agencies) | 610 | $148,998 | 12.4 yrs | -1.3% |
| 104 | Pension Benefit Guaranty Corporation (1 sub-agencies) | 733 | $158,974 | 17.3 yrs | -1.6% |
| 105 | Presidio Trust (1 sub-agencies) | 324 | $132,618 | 11.5 yrs | +0.6% |
| 106 | Privacy and Civil Liberties Oversight (1 sub-agencies) | 24 | $173,639 | 13.6 yrs | 0.0% |
| 107 | Public Buildings Reform Board (1 sub-agencies) | 7 | $197,201 | 13.4 yrs | 0.0% |
| 108 | Public Interest Declassification Board (1 sub-agencies) | 9 | $134,811 | 3.7 yrs | 0.0% |
| 109 | Railroad Retirement Board (1 sub-agencies) | 684 | $112,310 | 18 yrs | -0.7% |
| 110 | Securities and Exchange Commission (1 sub-agencies) | 3,927 | $240,371 | 18.6 yrs | -0.4% |
| 111 | Selective Service System (1 sub-agencies) | 126 | $126,906 | 12.4 yrs | -4.5% |
| 112 | Small Business Administration (1 sub-agencies) | 5,086 | $101,353 | 9.4 yrs | -0.2% |
| 113 | Smithsonian Institution (3 sub-agencies) | 4,109 | $105,109 | 16.3 yrs | +0.2% |
| 114 | Social Security Administration (1 sub-agencies) | 49,439 | $103,798 | 16.1 yrs | -0.2% |
| 115 | Southwest Border Regional Commission (1 sub-agencies) | 1 | $174,922 | 11.3 yrs | 0.0% |
| 116 | Surface Transportation Board (1 sub-agencies) | 110 | $175,560 | 17.9 yrs | -0.9% |
| 117 | The US Semiquincentennial Commission (1 sub-agencies) | 8 | $125,762 | 13.4 yrs | 0.0% |
| 118 | Trade and Development Agency (1 sub-agencies) | 49 | $154,748 | 12.4 yrs | -2.0% |
| 119 | U.S. Agency for International Development (1 sub-agencies) | 234 | $160,363 | 16.1 yrs | -0.8% |
| 120 | U.S. Commission on International Religious Freedom (1 sub-agencies) | 28 | $95,877 | 8.1 yrs | +12.0% |
| 121 | U.S. Holocaust Memorial Museum (1 sub-agencies) | 90 | $137,682 | 24.7 yrs | 0.0% |
| 122 | U.S. Interagency Council on Homelessness (1 sub-agencies) | 10 | $160,885 | 8.8 yrs | 0.0% |
| 123 | U.S. International Trade Commission (1 sub-agencies) | 402 | $162,519 | 15.1 yrs | -0.5% |
| 124 | U.S.-China Economic and Security Review Commission (1 sub-agencies) | 31 | $132,812 | 4.3 yrs | +6.9% |
| 125 | U.s.agency for Global Media (1 sub-agencies) | 802 | $143,598 | 16.5 yrs | -1.4% |
| 126 | Utah Reclamation Mitigation and Conservation Commission (1 sub-agencies) | 11 | $108,813 | 18.7 yrs | 0.0% |
Download the 51-jurisdiction duty-station extract: federal-workforce-by-state.csv (same extract as /statistics).