PlainGovJobs

Most Federal Employees by State

States with the largest federal civilian workforce.

See all →
  1. 1 California 182,276
  2. 2 Texas 171,064
  3. 3 Virginia 167,789
  4. 4 Maryland 149,707
  5. 5 District of Columbia 141,613

Highest Average Federal Salary by State

States where federal employees earn the most on average.

See all →
  1. 1 District of Columbia $150,626
  2. 2 Maryland $138,453
  3. 3 Virginia $124,988
  4. 4 New Jersey $121,168
  5. 5 Connecticut $116,447

Lowest Average Federal Salary by State

States where federal employees earn the least on average.

See all →
  1. 1 South Dakota $89,016
  2. 2 Utah $89,025
  3. 3 Kentucky $90,123
  4. 4 Wyoming $90,697
  5. 5 Idaho $91,228

Largest Federal Agencies

The biggest federal agencies by total employee count.

See all →
  1. 1 Department of Veterans Affairs 474,532
  2. 2 Department of Homeland Security 231,771
  3. 3 Department of the Army 220,484
  4. 4 Department of the Navy 220,459
  5. 5 Department of the Air Force 171,750

Highest Paying Federal Agencies

Federal agencies with the highest average salaries.

See all →
  1. 1 Commodity Futures Trading Commission $243,978
  2. 2 Securities and Exchange Commission $230,991
  3. 3 Federal Housing Finance Agency $205,047
  4. 4 Federal Reserve System $196,702
  5. 5 Defense Nuclear Facilities Safety Board $187,208

Longest Average Tenure by State

States where federal employees stay the longest.

See all →
  1. 1 District of Columbia 14.1 yrs
  2. 2 Maryland 13.8 yrs
  3. 3 New Jersey 13.1 yrs
  4. 4 Alabama 12.4 yrs
  5. 5 New Hampshire 12.4 yrs