Lowest Average Federal Salary by State
States where federal employees earn the lowest average salary.
What This Ranking Tells Us
States with the lowest average federal salaries typically have workforces concentrated in lower-grade field positions — VA hospitals, national parks, agricultural service offices, and Social Security field offices. Lower locality pay adjustments in rural areas also contribute. These rankings do not indicate that federal employees are underpaid relative to local markets — federal pay is designed to be competitive within each locality area.
What the Ranked Data Shows
This ranking covers 51 federal states drawn from OPM FedScope Employment Cubes. The leader is SOUTH DAKOTA with $89,016 on the "Avg Salary" measure, followed closely by the remaining top performers. Federal workforce data of this kind is widely used by USAJOBS applicants, congressional staff, and GAO analysts to understand where federal hiring and compensation are concentrated across the country.
The median state in this list is GEORGIA at $100,945, illustrating the midpoint of the distribution. At the other end, DISTRICT OF COLUMBIA anchors the bottom of the ranked set with $150,626. The spread between leader and trailing positions is what matters most for policy: it shows how unevenly federal employment, compensation, and tenure are distributed across jurisdictions and departments, and where shifts in locality pay, mission assignments, or hiring freezes would bite hardest.
For job seekers evaluating federal career moves on USAJOBS, these rankings inform strategic choices: a higher-salary state or agency often signals concentrated senior-grade positions, while a large-headcount jurisdiction points to broader entry-level opportunity. Combined with length-of-service patterns, the ranking gives a practical view of where the federal workforce is most durable and where turnover creates openings. Data sourced from Office of Personnel Management (OPM) FedScope and refreshed as OPM publishes new quarterly FedScope releases.
| # | Name | Avg Salary |
|---|---|---|
| 1 | SOUTH DAKOTA | $89,016 |
| 2 | UTAH | $89,025 |
| 3 | KENTUCKY | $90,123 |
| 4 | WYOMING | $90,697 |
| 5 | IDAHO | $91,228 |
| 6 | NORTH DAKOTA | $91,426 |
| 7 | MISSISSIPPI | $91,486 |
| 8 | MONTANA | $91,837 |
| 9 | OKLAHOMA | $91,890 |
| 10 | MISSOURI | $93,101 |
| 11 | TENNESSEE | $93,701 |
| 12 | ARKANSAS | $94,988 |
| 13 | KANSAS | $96,116 |
| 14 | LOUISIANA | $96,153 |
| 15 | MAINE | $96,541 |
| 16 | NEBRASKA | $97,036 |
| 17 | IOWA | $97,054 |
| 18 | NEW MEXICO | $97,618 |
| 19 | INDIANA | $98,539 |
| 20 | SOUTH CAROLINA | $98,606 |
| 21 | ARIZONA | $98,796 |
| 22 | NEVADA | $99,250 |
| 23 | WISCONSIN | $99,600 |
| 24 | WEST VIRGINIA | $100,190 |
| 25 | NORTH CAROLINA | $100,537 |
| 26 | GEORGIA | $100,945 |
| 27 | HAWAII | $101,199 |
| 28 | PENNSYLVANIA | $101,309 |
| 29 | OREGON | $102,137 |
| 30 | TEXAS | $102,154 |
| 31 | FLORIDA | $102,985 |
| 32 | ALASKA | $103,521 |
| 33 | MINNESOTA | $105,911 |
| 34 | WASHINGTON | $105,919 |
| 35 | VERMONT | $106,091 |
| 36 | DELAWARE | $107,265 |
| 37 | NEW YORK | $108,166 |
| 38 | ALABAMA | $108,206 |
| 39 | OHIO | $108,213 |
| 40 | MICHIGAN | $109,574 |
| 41 | ILLINOIS | $109,781 |
| 42 | COLORADO | $112,495 |
| 43 | MASSACHUSETTS | $115,743 |
| 44 | CALIFORNIA | $115,994 |
| 45 | RHODE ISLAND | $116,293 |
| 46 | NEW HAMPSHIRE | $116,402 |
| 47 | CONNECTICUT | $116,447 |
| 48 | NEW JERSEY | $121,168 |
| 49 | VIRGINIA | $124,988 |
| 50 | MARYLAND | $138,453 |
| 51 | DISTRICT OF COLUMBIA | $150,626 |
Source: Office of Personnel Management (OPM) FedScope.
Frequently Asked Questions
Are federal employees in low-salary states underpaid?
Not necessarily. Federal locality pay is designed to match regional labor markets. A GS-9 in Mississippi has a lower salary than a GS-9 in San Francisco, but the cost of living difference may make the Mississippi position relatively more valuable. OPM annually reviews locality pay comparability.
Explore More Rankings
Read our methodology — how this data is sourced, computed, and verified.