PlainGovJobs
Occupation Family Occupations Employees Avg Salary
MEDICAL, HOSPITAL, DENTAL, AND PUBLIC HEALTH GROUP (6) 45 356,984 $124,117
GENERAL ADMINISTRATIVE, CLERICAL, AND OFFICE SERVICES GROUP (3) 28 339,466 $110,949
INVESTIGATION GROUP (18) 20 211,925 $103,078
ENGINEERING AND ARCHITECTURE GROUP (8) 29 142,526 $129,318
LEGAL AND KINDRED GROUP (9) 18 133,580 $108,573
ACCOUNTING AND BUDGET GROUP (5) 18 124,386 $105,667
BUSINESS AND INDUSTRY GROUP (11) 25 115,651 $110,403
SOCIAL SCIENCE, PSYCHOLOGY, AND WELFARE GROUP (1) 28 113,996 $115,025
MISCELLANEOUS OCCUPATIONS GROUP (0) 26 105,611 $90,470
INFORMATION TECHNOLOGY GROUP (22) 3 101,814 $133,205
BIOLOGICAL SCIENCES GROUP (4) 31 69,668 $95,413
HUMAN RESOURCES MANAGEMENT GROUP (2) 6 54,281 $104,884
TRANSPORTATION GROUP (21) 19 44,430 $126,899
EDUCATION GROUP (17) 10 41,420 $92,074
PHYSICAL SCIENCES GROUP (13) 25 32,337 $127,749
SUPPLY GROUP (20) 8 27,672 $76,241
MATHEMATICS AND STATISTICS GROUP (15) 10 26,507 $131,927
INFORMATION AND ARTS GROUP (10) 16 19,923 $116,613
EQUIPMENT, FACILITIES, AND SERVICES GROUP (16) 8 17,992 $104,346
GENERAL MAINTENANCE AND OPERATIONS WORK FAMILY (47) 10 16,562 $78,183
WAREHOUSING AND STOCK HANDLING FAMILY (69) 9 14,742 $83,003
GENERAL SERVICES AND SUPPORT WORK FAMILY (35) 5 14,646 $46,296
TRANSPORTATION/MOBILE EQUIPMENT MAINTENANCE FAMILY (58) 5 13,090 $74,886
QUALITY ASSURANCE, INSPECTION, AND GRADING GROUP (19) 3 12,141 $92,470
AIRCRAFT OVERHAUL FAMILY (88) 5 11,320 $81,396
FOOD PREPARATION AND SERVING FAMILY (74) 4 10,934 $56,583
COPYRIGHT, PATENT, AND TRADEMARK GROUP (12) 5 10,875 $158,501
TRANSPORTATION/MOBILE EQUIPMENT OPERATION FAMILY (57) 15 10,693 $81,406
INDUSTRIAL EQUIPMENT MAINTENANCE FAMILY (53) 11 10,607 $81,486
ELECTRONIC EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY (26) 6 9,118 $84,950
ELECTRICAL INSTALLATION AND MAINTENANCE FAMILY (28) 5 8,794 $83,954
METAL WORK FAMILY (38) 7 8,014 $74,523
VESSEL JOBS FAMILY (EXCLUDED FROM THE FEDERAL WAGE SYSTEM) (99) 51 6,135 $66,740
INDUSTRIAL EQUIPMENT OPERATION FAMILY (54) 12 5,157 $80,930
PLUMBING AND PIPEFITTING FAMILY (42) 4 4,648 $78,367
METAL PROCESSING FAMILY (37) 8 4,013 $77,620
LIBRARY AND ARCHIVES GROUP (14) 5 3,964 $92,775
PAINTING AND PAPERHANGING FAMILY (41) 3 3,944 $72,642
MACHINE TOOL WORK FAMILY (34) 3 3,795 $79,413
MISCELLANEOUS OCCUPATIONS FAMILY (52) 5 2,958 $79,584
VETERINARY MEDICAL SCIENCE GROUP (7) 3 2,360 $116,805
ARMAMENT WORK FAMILY (66) 6 2,175 $78,822
ENGINE OVERHAUL FAMILY (86) 3 2,071 $77,055
WOOD WORK FAMILY (46) 6 2,004 $70,680
FLUID SYSTEMS MAINTENANCE FAMILY (82) 3 1,665 $75,538
PLANT AND ANIMAL WORK FAMILY (50) 6 1,533 $64,850
Invalid (Invalid) 1 1,419 $96,071
PLIABLE MATERIALS WORK FAMILY (43) 4 1,395 $74,875
AMMUNITION, EXPLOSIVES, AND TOXIC MATERIALS WORK FAMILY (65) 4 1,372 $63,133
GENERAL EQUIPMENT MAINTENANCE FAMILY (48) 7 1,286 $72,108
PRINTING FAMILY (44) 9 1,052 $112,497
STRUCTURAL AND FINISHING WORK FAMILY (36) 7 1,010 $76,090
LAUNDRY, DRY CLEANING, AND PRESSING FAMILY (73) 3 904 $47,690
INSTRUMENT WORK FAMILY (33) 3 809 $76,543
FABRIC AND LEATHER WORK FAMILY (31) 4 682 $68,534
PACKING AND PROCESSING FAMILY (70) 4 669 $61,912
WIRE COMMUNICATIONS EQUIPMENT INSTALLATION AND MAINTENANCE FAMILY (25) 3 362 $78,254
LENS AND CRYSTAL WORK FAMILY (40) 1 121 $65,311
PERSONAL SERVICES FAMILY (76) 2 78 $49,625
MOTION PICTURE, RADIO, TELEVISION, AND SOUND EQUIPMENT OPERATING FAMILY (39) 1 32 $120,660