PlainGovJobs

Federal Agencies

115 federal agencies employing 2,289,472 workers. Data from OPM FedScope, March 2025.

# Agency Employees Avg Salary
1 DEPARTMENT OF VETERANS AFFAIRS (31 sub-agencies) 474,532 $110,817
2 DEPARTMENT OF HOMELAND SECURITY (13 sub-agencies) 231,771 $103,913
3 DEPARTMENT OF THE ARMY (57 sub-agencies) 220,484 $101,403
4 DEPARTMENT OF THE NAVY (20 sub-agencies) 220,459 $108,539
5 DEPARTMENT OF THE AIR FORCE (57 sub-agencies) 171,750 $99,379
6 DEPARTMENT OF DEFENSE (33 sub-agencies) 158,689 $100,589
7 DEPARTMENT OF TREASURY (10 sub-agencies) 116,073 $95,743
8 DEPARTMENT OF JUSTICE (12 sub-agencies) 116,047 $117,386
9 DEPARTMENT OF HEALTH AND HUMAN SERVICES (16 sub-agencies) 92,269 $134,256
10 DEPARTMENT OF AGRICULTURE (28 sub-agencies) 90,840 $88,591
11 DEPARTMENT OF INTERIOR (14 sub-agencies) 63,752 $95,844
12 DEPARTMENT OF TRANSPORTATION (11 sub-agencies) 57,204 $141,857
13 SOCIAL SECURITY ADMINISTRATION (1 sub-agencies) 56,263 $101,587
14 DEPARTMENT OF COMMERCE (13 sub-agencies) 47,410 $127,933
15 NAT AERONAUTICS AND SPACE ADMINISTRATION (10 sub-agencies) 17,973 $152,463
16 DEPARTMENT OF ENERGY (2 sub-agencies) 17,472 $145,574
17 ENVIRONMENTAL PROTECTION AGENCY (1 sub-agencies) 16,557 $134,437
18 DEPARTMENT OF STATE (1 sub-agencies) 14,163 $133,798
19 DEPARTMENT OF LABOR (20 sub-agencies) 14,107 $125,279
20 GENERAL SERVICES ADMINISTRATION (17 sub-agencies) 13,182 $131,571
21 DEPARTMENT OF HOUSING AND URBAN DEVELOPM (13 sub-agencies) 8,671 $139,117
22 SMALL BUSINESS ADMINISTRATION (1 sub-agencies) 8,164 $95,253
23 FEDERAL DEPOSIT INSURANCE CORPORATION (1 sub-agencies) 6,487 $178,661
24 U.S. AGENCY FOR INTERNATIONAL DEV (1 sub-agencies) 4,922 $152,896
25 SECURITIES AND EXCHANGE COMMISSION (1 sub-agencies) 4,744 $230,991
26 SMITHSONIAN INSTITUTION (4 sub-agencies) 4,453 $135,267
27 DEPARTMENT OF EDUCATION (18 sub-agencies) 4,052 $145,334
28 NUCLEAR REGULATORY COMMISSION (1 sub-agencies) 2,941 $157,299
29 OFFICE OF PERSONNEL MANAGEMENT (1 sub-agencies) 2,941 $121,220
30 NAT ARCHIVES AND RECORDS ADMINISTRATION (1 sub-agencies) 2,810 $93,615
31 EQUAL EMPLOYMENT OPPORTUNITY COMMISSION (1 sub-agencies) 2,028 $119,788
32 FEDERAL RESERVE SYSTEM (1 sub-agencies) 1,661 $196,702
33 GOVERNMENT PRINTING OFFICE (1 sub-agencies) 1,649 $112,001
34 NATIONAL SCIENCE FOUNDATION (1 sub-agencies) 1,601 $162,683
35 FEDERAL COMMUNICATIONS COMMISSION (1 sub-agencies) 1,473 $169,866
36 FEDERAL TRADE COMMISSION (1 sub-agencies) 1,244 $169,128
37 NATIONAL LABOR RELATIONS BOARD (1 sub-agencies) 1,237 $143,597
38 NATIONAL CREDIT UNION ADMINISTRATION (1 sub-agencies) 1,214 $138,970
39 U.S.AGENCY FOR GLOBAL MEDIA (1 sub-agencies) 1,160 $141,267
40 COURT SERVICES AND OFFENDR SUPERVSN AGY (2 sub-agencies) 1,026 $125,870
41 PEACE CORPS (1 sub-agencies) 978 $135,884
42 PENSION BENEFIT GUARANTY CORPORATION (1 sub-agencies) 939 $154,959
43 FEDERAL HOUSING FINANCE AGENCY (2 sub-agencies) 869 $205,047
44 RAILROAD RETIREMENT BOARD (1 sub-agencies) 767 $110,768
45 CORP FOR NATIONAL AND COMMUNITY SERVICE (1 sub-agencies) 711 $115,047
46 DFC (1 sub-agencies) 687 $155,228
47 COMMODITY FUTURES TRADING COMMISSION (1 sub-agencies) 680 $243,978
48 OFFICE OF MANAGEMENT AND BUDGET (1 sub-agencies) 536 $167,162
49 CONSUMER PRODUCT SAFETY COMMISSION (1 sub-agencies) 508 $144,071
50 NAT FOUNDATION ON ARTS AND HUMANITIES (3 sub-agencies) 465 $124,943
51 U.S. INTERNATIONAL TRADE COMMISSION (1 sub-agencies) 443 $155,894
52 NATIONAL TRANSPORTATION SAFETY BOARD (1 sub-agencies) 426 $162,175
53 EXPORT-IMPORT BANK OF THE UNITED STATES (1 sub-agencies) 377 $152,179
54 MILLENNIUM CHALLENGE CORPORATION (1 sub-agencies) 346 $174,970
55 FARM CREDIT ADMINISTRATION (1 sub-agencies) 333 $169,599
56 PRESIDIO TRUST (1 sub-agencies) 332 $128,800
57 ARMED FORCES RETIREMENT HOME (1 sub-agencies) 311 $79,363
58 FEDERAL ELECTION COMMISSION (1 sub-agencies) 280 $142,803
59 INTER BOUND AND WATER COMM U.S. SECTION (1 sub-agencies) 279 $85,379
60 OFFICE OF ADMINISTRATION (1 sub-agencies) 252 $134,872
61 OFFICE OF THE U.S. TRADE REPRESENTATIVE (1 sub-agencies) 238 $167,790
62 FED RETIREMENT THRIFT INVESTMENT BOARD (1 sub-agencies) 236 $162,696
63 FED MEDIATION AND CONCILIATION SERVICE (1 sub-agencies) 205 $143,429
64 MERIT SYSTEMS PROTECTION BOARD (1 sub-agencies) 177 $164,600
65 JUDICIAL BRANCH (1 sub-agencies) 165 $125,689
66 SELECTIVE SERVICE SYSTEM (1 sub-agencies) 162 $125,533
67 FEDERAL MARITIME COMMISSION (1 sub-agencies) 131 $152,295
68 SURFACE TRANSPORTATION BOARD (1 sub-agencies) 126 $170,055
69 OFFICE OF SPECIAL COUNSEL (1 sub-agencies) 123 $155,736
70 DEFENSE NUCLEAR FACILITIES SAFETY BOARD (1 sub-agencies) 112 $187,208
71 U.S. HOLOCAUST MEMORIAL MUSEUM (1 sub-agencies) 109 $135,503
72 FEDERAL LABOR RELATIONS AUTHORITY (1 sub-agencies) 108 $164,693
73 ELECTION ASSISTANCE COMMISSION (1 sub-agencies) 82 $125,722
74 AMERICAN BATTLE MONUMENTS COMMISSION (1 sub-agencies) 80 $119,641
75 NATIONAL SECURITY COUNCIL (1 sub-agencies) 76 $141,507
76 OFFICE OF GOVERNMENT ETHICS (1 sub-agencies) 72 $156,191
77 COMMISSION ON CIVIL RIGHTS (1 sub-agencies) 60 $131,740
78 TRADE AND DEVELOPMENT AGENCY (1 sub-agencies) 59 $145,937
79 ADV COUNCIL ON HISTORIC PRESERVATION (1 sub-agencies) 55 $122,782
80 FED MINE SAFETY AND HEALTH REVIEW CMSN (1 sub-agencies) 55 $139,355
81 OFFICE OF NATIONAL DRUG CONTROL POLICY (1 sub-agencies) 53 $169,433
82 OCCUPATIONAL SAFETY & HEALTH REVIEW CMSN (1 sub-agencies) 49 $155,698
83 MEDICAID & CHIP PAYMENT & ACCESS COMM (1 sub-agencies) 47 $151,713
84 CHEMICAL SAFETY/HAZARD INVESTIGATION BD (1 sub-agencies) 46 $148,679
85 MORRIS K. UDALL & STEWART L. UDALL FOUND (1 sub-agencies) 39 $97,616
86 NATIONAL MEDIATION BOARD (1 sub-agencies) 38 $151,516
87 PRIVACY AND CIVIL LIBERTIES OVERSIGHT (1 sub-agencies) 36 $169,878
88 ARCHITECTL & TRANS BARRIER COMPLIANCE BD (1 sub-agencies) 36 $163,126
89 INTER-AMERICAN FOUNDATION (1 sub-agencies) 36 $142,352
90 NATIONAL CAPITAL PLANNING COMMISSION (1 sub-agencies) 35 $154,237
91 CMTE FOR PURCH FRM PPLE BLIND OR SEV DIS (1 sub-agencies) 35 $158,757
92 AFRICAN DEVELOPMENT FOUNDATION (1 sub-agencies) 32 $114,390
93 COUNCIL OF INSP. GEN. ON INTEG.& EFFIC. (1 sub-agencies) 31 $156,494
94 OFC OF THE NAT CYBER DIR (1 sub-agencies) 31 $172,953
95 U.S.-CHINA ECONOMIC & SECURITY REV CMSN (1 sub-agencies) 26 $136,794
96 MARINE MAMMAL COMMISSION (1 sub-agencies) 23 $158,850
97 COUNCIL ON ENVIR QUAL/OFC OF ENVIR QUAL (1 sub-agencies) 23 $158,370
98 GULF COAST ECOSYSTEM RESTORATION COUNCIL (1 sub-agencies) 23 $148,366
99 NUCLEAR WASTE TECHNICAL REVIEW BOARD (1 sub-agencies) 22 $165,710
100 U.S. CMSN ON INTERNATL RELIGIOUS FREEDOM (1 sub-agencies) 20 $108,655
101 OFFICE OF SCIENCE AND TECHNOLOGY POLICY (1 sub-agencies) 20 $148,253
102 FEDERAL PERMITTING IMPROVEMENT STEER (1 sub-agencies) 19 $155,019
103 INTERNATIONAL JOINT CMSN: U.S. & CANADA (1 sub-agencies) 19 $165,420
104 CMSN FOR PRES OF AMERICA'S HERITAGE ABRD (1 sub-agencies) 18 $10,844
105 NATIONAL COUNCIL ON DISABILITY (1 sub-agencies) 18 $148,740
106 NAT CMSN ON LIBRARIES AND INFO SCIENCE (1 sub-agencies) 17 $120,785
107 COUNCIL OF ECONOMIC ADVISERS (1 sub-agencies) 17 $119,108
108 DENALI COMMISSION (1 sub-agencies) 17 $148,188
109 FEDERAL FINANCIAL INST. EXAM. COUNCIL (1 sub-agencies) 17 $151,476
110 OFC OF NAVAJO AND HOPI INDIAN RELOCATION (1 sub-agencies) 16 $112,853
111 U.S. INTERAGENCY COUNCIL ON HOMELESSNESS (1 sub-agencies) 13 $151,419
112 COMMISSION OF FINE ARTS (1 sub-agencies) 12 $158,075
113 JAPAN-UNITED STATES FRIENDSHIP CMSN (1 sub-agencies) 12 $149,079
114 CIVIL RIGHTS COLD CASE REVIEW BOARD (1 sub-agencies) 12 $144,436
115 UTAH RECLAMATN MITIGATN & CONSERVTN CMSN (1 sub-agencies) 12 $97,888